SUMMIT Search Results
SUMMIT Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0097097218 | Summit Data Communications | RFI and EMI - Shielding and Absorbing Materials, RF/IF and RFID, DES,STR,NIE,CLO | Original | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13200B | Summit Instruments | IC ACCELEROMETER SINGLE ±10 TO ±40G 56MV/G | Original | 88.13KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B015-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B015-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B046-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B046-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B100-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B100-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B1K0-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B1K0-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B223-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B223-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B2K2-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B2K2-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B460-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B460-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B4.6-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B4.6-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B5K1-T000-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 / 12 / 15 / 18 / 24V Supply | Original | 78.18KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23200A-R010-B5K1-T004-C001-W024 | Summit Instruments | Accelerometer, Bi-Axial, ±10g Acceleration, 9 - 12 - 15 - 18 - 24V Supply | Original | 78.18KB | 2 |
SUMMIT Price and Stock
Extreme Networks Inc SUMMIT X450E-48P |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SUMMIT X450E-48P | 1 |
|
Get Quote | |||||||
MSi SUMMITE13095Summit E13FlipEvo A11MT 095 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SUMMITE13095 | 1 |
|
Get Quote | |||||||
MSi SUMMITE16EVO027Summit E16FlipEvo A11MT 027 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SUMMITE16EVO027 | 1 |
|
Get Quote | |||||||
MSi SUMMITE15462Summit E15 A11SCST 462 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SUMMITE15462 | 1 |
|
Get Quote | |||||||
MSi SUMMITE13223Summit E13FlipEvo A11MT 223 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SUMMITE13223 | 1 |
|
Get Quote |
SUMMIT Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
sony ccd image sensor
Abstract: AVC571 sony cctv SONY CCD ccd sony sony camera DC auto iris 515999 video iris auto sensor switch
|
OCR Scan |
AVC571 250mA 66-13O-Ã sony ccd image sensor AVC571 sony cctv SONY CCD ccd sony sony camera DC auto iris 515999 video iris auto sensor switch | |
SMP9211
Abstract: SMP9210 BD10 BD12 SMP9212 bd10 marking SMX3200
|
Original |
SMP9210, 10-Bit SMP9210 SMP9211 SMP9210 BD10 BD12 SMP9212 bd10 marking SMX3200 | |
Contextual Info: F eatures □ Serial |i-coded M onolithic M ulti-mode Intelligent Term inal SUMMIT with transceivers using ceramic multi-chip-module technology □ Comprehensive MIL-STD-1553 dual redundant Bus Controller (BC), Remote Terminal (RT), and Monitor Terminal (MT) |
OCR Scan |
MIL-STD-1553 16-bit MIL-STD-1553B QQQ4733 | |
Contextual Info: 1.0 I n t r o d u c t io n 1.1.3 Circular Buffers The monolithic SUMMIT provides the system designer with an intelligent solution to MIL-STD-1553 multiplexed serial data bus design problems. The SUMMIT is a single-chip device that implements all three of the defined MIL-STD-1553 functions Remote Terminal, Bus Controller, and Monitor. Operating |
OCR Scan |
MIL-STD-1553 maint553 139-pin 140-pin V/-15 /-12V | |
Contextual Info: SUMMIT SMH4812 MICROELECTRONICS, Inc. Preliminary Distributed Power Hot-Swap Controller FEATURES ! Soft Starts Main Power Supply on Card Insertion or System Power Up ! Senses Card Insertion via Short Pins or Ejector Switches ! Master Enable to Allow System Control of Power |
Original |
SMH4812 | |
NTC 50K
Abstract: 50V 100uf
|
Original |
SMH4811A NTC 50K 50V 100uf | |
smb137
Abstract: SMB113 CSP-30 CSP-15 CSP-20 1000maH
|
Original |
100/500mA SMB137 500mA) 200mW SMB137550mA-750mA 1000mAh) SMB119 500mA 1500mA smb137 SMB113 CSP-30 CSP-15 CSP-20 1000maH | |
SMP9212
Abstract: BD10 BD12 SMP9210 SMP9211 SMX3200 SMB92 smp9210s
|
Original |
SMP9210, SMB9211 SMB9212 SMB9210 10-Bit 25ppm/oC -40oC SMP9212 BD10 BD12 SMP9210 SMP9211 SMX3200 SMB92 smp9210s | |
SDA2011
Abstract: SDA 2011 summit microelectronics 2011 S24022 S24023 S24042 S24043
|
Original |
S24042/S24043 S24042 S24043 SDA2011 SDA 2011 summit microelectronics 2011 S24022 S24023 | |
SAC266
Abstract: SAC405 J-STD-012 IPC-6012 BGA Solder Ball compressive force WLCSP stencil design IPC-6012A LATTICE SEMICONDUCTOR Tape and Reel Specification IPC-4101 IPC-7525
|
Original |
J-STD-012 SAC266 SAC405 IPC-6012 BGA Solder Ball compressive force WLCSP stencil design IPC-6012A LATTICE SEMICONDUCTOR Tape and Reel Specification IPC-4101 IPC-7525 | |
sda 2087 N
Abstract: 1N4148 MO-137 SMS47 S47G
|
Original |
SMS47 sda 2087 N 1N4148 MO-137 SMS47 S47G | |
SMP9317
Abstract: JEDEC150 ILL20
|
Original |
SMP9317 128-Step SMP9317 JEDEC150 ILL20 | |
Contextual Info: Preliminary Information - Summit Confidential Covered by NDA SMB329/SMB339 Preliminary Information Programmable Switch-mode, Li+ Battery Chargers with TurboCharge Mode, USB “Onthe-Go” Power, USB Power Source Detection and Automatic Input Current Limiting |
Original |
SMB329/SMB339 750mA 500mA 500mA SMB329) 550-1250mA SMB329 SMB339 300-1800mA | |
S93462
Abstract: S93463
|
Original |
S93462/S93463 150ms S93462 S93463 16-bit S93462 S93463 | |
|
|||
RF MODULE 434Mhz
Abstract: 434MHZ TR1101
|
Original |
434MHz ST-TR1101-F434M CC1101) 868MHz -110dBm 434MHz RF MODULE 434Mhz TR1101 | |
TR1101Contextual Info: SUMMITEK Technology Co., Ltd. FSK 868MHz TRANSCEIVER MODULE Description ST-TR1101 is designed by the Chipcon solution CC1101 , which is a true single-chip UHF transceiver module in the 868MHz ISM/SRD bands. The module base on 3 wire digital serial interface and an entire |
Original |
868MHz ST-TR1101 CC1101) -112dBm 868MHz 200nA TR1101 | |
Contextual Info: ASK Super Heterodyne Low Cost Receiver General Description: The RX03 is Super Heterodyne receiver module for ASK 315 / 433.92MHz ISM band, which is SAW-based solution and can be used to receive undecoded / decode data from the range of Summitek Transmitter modules. |
Original |
92MHz 433MHz -105dBm cost00 | |
Contextual Info: ASK Super Heterodyne Receiver General Description: The ST-RX05B-ASK is ASK Super Heterodyne receiver module, which can be used to receive undecoded data from the range of Summitek Transmitter modules. The module is very simple to operate and offer a low current consumption. |
Original |
ST-RX05B-ASK 433MHz -110dBm ST-RX05B-ASK | |
summit-ICE
Abstract: EE-68
|
Original |
EE-68. summit-ICE EE-68 | |
8051 programming in c and interface for circuit breaker
Abstract: 2057 MS-026 SMH4044 02HEX 1N4148 US2057
|
Original |
SMH4044 8051 programming in c and interface for circuit breaker 2057 MS-026 SMH4044 02HEX 1N4148 US2057 | |
SMH4042
Abstract: Hot Swap Controller hotswap hot swap injector MOSFET driver mosfet k 2037 ILL30
|
Original |
SMH4042 SMH4042 50V/s. Hot Swap Controller hotswap hot swap injector MOSFET driver mosfet k 2037 ILL30 | |
High Efficiency, High Linearity GaN HEMT Amplifiers for WiMAX Applications
Abstract: ofdm amplifier NEc hemt CGH35015 power amplifier circuit diagram with pcb layout amplifiers circuit diagram CGH35015S GaN amplifier GaN photo diode operational amplifier discrete schematic
|
Original |
||
S9408
Abstract: dacpot s9804
|
Original |
S9408 S9408 dacpot s9804 | |
DSP JTAG
Abstract: summit-ICE Equivalent adi
|
Original |
ADSP-2106x ADSP-2116x 1-800-ANALOGD H3825a-5-6/00 DSP JTAG summit-ICE Equivalent adi |