T120 Search Results
T120 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| HM2P07PDT120N9LF | Amphenol Communications Solutions | Back Plane Connectors,2mm Hard Metric Series,Millipacs, Vertical Header, Type A with Peg 2.5mm, 110 Signal Pin, Press Fit Tail, 250 mating cycles and ROHS Compliant | |||
| U79A1T12001 | Amphenol Communications Solutions | XFP CAGE WITH HEAT SINK | |||
| HM2P07PDT120N2LF | Amphenol Communications Solutions | MillipacsĀ®, Back Plane Connectors, 2mm Hard Metric Series 5 Row vertical Press-Fit Header, Type A with 110 Signal Pins and RoHS compatible | |||
| LM2940T-12.0/NOPB | Texas Instruments | 1A Low Dropout Regulator 3-TO-220 -40 to 125 |
|
|
|
| LM2940T-12.0 | Texas Instruments | 1A Low Dropout Regulator 3-TO-220 -40 to 125 |
|
T120 Datasheets (500)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T120 | SGS-Ates | Shortform Data Book 1977/78 | Short Form | 25.19KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1200 | Thermometrics | STRAIGHT METAL TUBE BODY WITH EXTENSION LEADS | Original | 135.73KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-N000-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-N000-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-R015-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-R015-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-R035-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000A-R035-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-N000-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-N000-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-R015-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-R015-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-R035-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000B-R035-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-N000-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-N000-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-R015-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-R015-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-R035-TN | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12000N-R035-TT | Teccor Electronics | Communications, Telecommunications Network Line Protection | Original | 161.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
T120 Price and Stock
YAGEO Corporation
YAGEO Corporation RT1206BRD0714R7LRES SMD 14.7 OHM 0.1% 1/4W 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RT1206BRD0714R7L | Digi-Reel | 14,940 | 1 |
|
Buy Now | |||||
| RT1206BRD0714R7L | Tape & Reel | 14,940 | 5,000 |
|
Buy Now | ||||||
| RT1206BRD0714R7L | Cut Tape | 14,940 | 1 |
|
Buy Now | ||||||
|
RT1206BRD0714R7L | 23 Weeks | 5,000 |
|
Get Quote | ||||||
YAGEO Corporation RT1206BRD0716K2LRES SMD 16.2K OHM 0.1% 1/4W 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RT1206BRD0716K2L | Cut Tape | 9,950 | 1 |
|
Buy Now | |||||
| RT1206BRD0716K2L | Digi-Reel | 9,950 | 1 |
|
Buy Now | ||||||
| RT1206BRD0716K2L | Tape & Reel | 5,000 | 5,000 |
|
Buy Now | ||||||
|
RT1206BRD0716K2L | Tape & Reel | 23 Weeks | 5,000 |
|
Get Quote | |||||
YAGEO Corporation RT1206BRD0718KLRES SMD 18K OHM 0.1% 1/4W 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RT1206BRD0718KL | Digi-Reel | 7,738 | 1 |
|
Buy Now | |||||
| RT1206BRD0718KL | Tape & Reel | 7,738 | 5,000 |
|
Buy Now | ||||||
| RT1206BRD0718KL | Cut Tape | 2,738 | 1 |
|
Buy Now | ||||||
YAGEO Corporation RT1206BRD07162KLRES SMD 162K OHM 0.1% 1/4W 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RT1206BRD07162KL | Cut Tape | 4,975 | 1 |
|
Buy Now | |||||
| RT1206BRD07162KL | Digi-Reel | 4,975 | 1 |
|
Buy Now | ||||||
| RT1206BRD07162KL | Tape & Reel | 4,975 | 5,000 |
|
Buy Now | ||||||
|
RT1206BRD07162KL | 23 Weeks | 5,000 |
|
Get Quote | ||||||
YAGEO Corporation RT1206DRE0724KLRES SMD 24K OHM 0.5% 1/4W 1206 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RT1206DRE0724KL | Cut Tape | 3,515 | 1 |
|
Buy Now | |||||
| RT1206DRE0724KL | Tape & Reel | 3,515 | 5,000 |
|
Buy Now | ||||||