P3810 Search Results
P3810 Datasheets (24)
Daburn Electronics
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P38-1-04 | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 5VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10S | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10S-04 | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10S/22 | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SA | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SA-04 | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SA/22 | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAAX | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SA-FST | Daburn Electronics | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAQ | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAQX | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAT | Daburn Electronics | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAW | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAX | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAXA | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SAXE | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10S-FST | Daburn Electronics | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SQ | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10SQX | Daburn Electronics | Power Supplies - Board Mount - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P38-10ST | Daburn Electronics | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC POWER MODULE 10VDC OUTPUT | Original | 335.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P3810 Price and Stock
Diodes Incorporated
Diodes Incorporated D3V3F8U9LP3810-7Diode: TVS array; 5.5V; unidirectional; uDFN9; Ch: 8; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
D3V3F8U9LP3810-7 | 1 | 1 |
|
Buy Now | ||||||
|
D3V3F8U9LP3810-7 | Tape & Reel | 28 Weeks | 5,000 |
|
Buy Now | |||||
|
D3V3F8U9LP3810-7 | 1,465 |
|
Buy Now | |||||||
|
D3V3F8U9LP3810-7 | Tape & Reel | 2,780 | 100 |
|
Buy Now | |||||
| D3V3F8U9LP3810-7 | Cut Tape | 2,780 | 1 |
|
Buy Now | ||||||
|
D3V3F8U9LP3810-7 | 12 Weeks | 5,000 |
|
Buy Now | ||||||
|
D3V3F8U9LP3810-7 | 14 Weeks | 5,000 |
|
Get Quote | ||||||
|
D3V3F8U9LP3810-7 | 1,650 |
|
Buy Now | |||||||
Diodes Incorporated D3V3X8U9LP3810-7Diode: TVS array; 5.5V; unidirectional; uDFN9; Ch: 8; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
D3V3X8U9LP3810-7 | 1 |
|
Get Quote | |||||||
|
D3V3X8U9LP3810-7 | Tape & Reel | 28 Weeks | 5,000 |
|
Buy Now | |||||
|
D3V3X8U9LP3810-7 | 30,534 |
|
Buy Now | |||||||
|
D3V3X8U9LP3810-7 | Cut Tape | 5,628 | 1 |
|
Buy Now | |||||
| D3V3X8U9LP3810-7 | Tape & Reel | 5,628 | 100 |
|
Buy Now | ||||||
|
D3V3X8U9LP3810-7 | 28 Weeks | 5,000 |
|
Get Quote | ||||||
|
D3V3X8U9LP3810-7 | 30 Weeks | 5,000 |
|
Get Quote | ||||||
|
D3V3X8U9LP3810-7 | 14,066 |
|
Get Quote | |||||||
Diodes Incorporated DT1240A-08LP3810-7Diode: TVS array; 5V; 5.5A; unidirectional; uDFN9; Ch: 8; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DT1240A-08LP3810-7 | 1 |
|
Get Quote | |||||||
|
DT1240A-08LP3810-7 | Tape & Reel | 28 Weeks | 5,000 |
|
Buy Now | |||||
|
DT1240A-08LP3810-7 | 316,222 |
|
Buy Now | |||||||
|
DT1240A-08LP3810-7 | Tape & Reel | 1,109 | 100 |
|
Buy Now | |||||
| DT1240A-08LP3810-7 | Cut Tape | 1,109 | 1 |
|
Buy Now | ||||||
|
DT1240A-08LP3810-7 | 28 Weeks | 5,000 |
|
Buy Now | ||||||
|
DT1240A-08LP3810-7 | 30 Weeks | 5,000 |
|
Get Quote | ||||||
|
DT1240A-08LP3810-7 | 85,000 |
|
Buy Now | |||||||
Diodes Incorporated DT1240-08LP3810-7Diode: TVS array; 6V; 5.5A; unidirectional; uDFN9; Ch: 8; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DT1240-08LP3810-7 | 1 |
|
Get Quote | |||||||
|
DT1240-08LP3810-7 | Tape & Reel | 28 Weeks | 5,000 |
|
Buy Now | |||||
|
DT1240-08LP3810-7 |
|
Get Quote | ||||||||
|
DT1240-08LP3810-7 | Tape & Reel | 100 |
|
Buy Now | ||||||
|
DT1240-08LP3810-7 | 30 Weeks | 5,000 |
|
Get Quote | ||||||
Diodes Incorporated DT1240A-08LP3810Q-7Diode: TVS array; 5V; 5.5A; unidirectional; uDFN9; Ch: 8; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DT1240A-08LP3810Q-7 | 5,000 |
|
Get Quote | |||||||
|
DT1240A-08LP3810Q-7 | Tape & Reel | 28 Weeks | 5,000 |
|
Buy Now | |||||
|
DT1240A-08LP3810Q-7 | 2,933 |
|
Buy Now | |||||||
|
DT1240A-08LP3810Q-7 | Cut Tape | 4,600 | 5 |
|
Buy Now | |||||
| DT1240A-08LP3810Q-7 | Tape & Reel | 4,600 | 100 |
|
Buy Now | ||||||
|
DT1240A-08LP3810Q-7 | 28 Weeks | 5,000 |
|
Get Quote | ||||||
|
DT1240A-08LP3810Q-7 | 30 Weeks | 5,000 |
|
Get Quote | ||||||
|
DT1240A-08LP3810Q-7 | 191,787 |
|
Buy Now | |||||||
Documents mentioning P3810
| Document | Partial File Text | Tags | Type | |||
|---|---|---|---|---|---|---|
| P POLYTRON DEVICES, Inc. LINEAR ENCAPSULATED | P POLYTRON DEVICES, Inc. LINEAR ENCAPSULATED POWER MODULES REGULATED 5Vdc-250Vdc P.C. CARD OR CHASSIS MOUNTING Specifications FEATURES • UL, CE & CSA Approved (All Models) • Regulation Line & Load 0.2% to 0.02% • P.C. Card/Chassis Mounting 115 Vac, 50 to 400 Hz @ 25°C |
Original | ||||
| T hat mL'nM HEW LETT P a c k a rd Surface M ount | T hat mL'nM HEW LETT P a c k a rd Surface M ount PIN D iodes Technical Data HSMP-38XX and HSMP-48XX S eries F ea tu res • D io d es O ptim ized for: Low C urrent Switching Low D istortion Attenuating Ultra-Low Distortion Switching M icrowave Frequency O peration |
OCR Scan | ||||
| adp3810 | ► A N A LO G D EVIC ES Secondary Side, Off-Line Battery Charger Controllers P3810/ADP3811 off-line applications, the output directly drives the diode side of an optocoupler to give isolated feedback control of a prim ary side PW M . T he circuitry includes two gain (gm) stages, a preci |
OCR Scan | ||||
| I©RJ 1 international, rectifier IR R e p la c e | I©RJ 1 international, rectifier IR R e p la c e m ent P a rt No. 25710 25T12 « S ? S H fcx S yty P a rt No. IR R e p la c e m ent Z1012 Z1014 21016 Z1018 21020 AA138 AA140 AA142 AA2 AA20 IN34A IN34A JN34A TR-08 6F20D ZI022 Z1006 21008 7*0*0 21012 AA200 |
OCR Scan | ||||
| NEW PRODUCT APPLICATIONS - 1 9 9 8 spring edition | NEW PRODUCT APPLICATIONS - 1 9 9 8 spring edition BOOST vi n O ^ SW ITC H V|N +7V TO +24V ADP3050-5 O V 0UT +5V @ 1A BIAS ON FB GND COMP 1 22|xF 4 k il 1 nF 1 0 0 ( jlF * V OUT V|N C - Q1 -O h anyCAP™ LDO TOPOLOGY - | - C COMP N O N IN V E R T IN G W ID E B A N D |
OCR Scan | ||||
| g | PRACTICAL DESIGN TECHNIQUES FOR POWER AND THERMAL MANAGEMENT BOOST V IN O ^ SWITCH V|N +7V TO +24V +5V @ 1A A D P3050-5 BIAS ON FB GND COMP 22|xF 4 k il 1nF 100|xF * V|N anyCAP™ LDO TOPOLOGY C COMP NONINVERTING W IDEBAND DRIVER Rl 3415 American Drive Mississauga, Ontario,LAV TT4 |
OCR Scan | ||||
| A forum for the exchange of circuits, systems, | A forum for the exchange of circuits, systems, and software for real-world signal processing Li-Ion BATTERY CHARGING REQUIRES ACCURATE VOLTAGE SENSING (page 3) Quad-SHARC in CQFP— A 480-MFL0PS DSP Powerhouse (page 10) Ask the Applications Engineer— Capacitive Loads on Op Amps (page 19) |
OCR Scan | ||||
| hsmp-38xx | What H EW L E T T * mLliM P A C K A R D Surface Mount PIN Diodes Technical Data HSMP-38XX and HSMP-48XX Series Features • Diodes Optimized for: Low Current Switching Low Distortion Attenuating Ultra-Low Distortion Switching Microwave Frequency Operation |
OCR Scan | ||||
| Electromechanical Model 10 Totalizer Description | Electromechanical Model 10 Totalizer Description A 6 figure general purpose, rugged, electromechanical counter, either panel or base mounted, with manual knob reset, key reset, or non-reset. Frame and housing provides rigid support for accurate alignment and trouble-free use. Distinctive numerals enhance visibility under adverse viewing conditions. |
Original |