44A113 Search Results
44A113 Datasheets (153)
Tyco Electronics
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44A1131-12-3/5/7-9 (6728103001) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-12-3/5/7-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-14-0/2/9-9 (382582-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-14-0/2/9-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-14-0/2/9-9 (382582-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-14-0/2/9-9 ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-14-2/4/6-9 (8890693001) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-14-2/4/6-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-0/2/9-9-US (382308-004) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-0/2/9-9-US ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-0/2/9-9-US (382308-004) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-0/2/9-9-US ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-0/5/9-0 (325553-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-0/5/9-0 ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-0/5/9-0 (325553-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-0/5/9-0 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-1/2/3-9 (974807-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-1/2/3-9 ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-1/2/3-9 (974807-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-1/2/3-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-1/45/6-0 (276593-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-1/45/6-0 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-1/6/45-9 (4681573002) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-1/6/45-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-2/4/6-9 (3844413001) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-2/4/6-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-2/4/6-9-US (384441-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-2/4/6-9-US ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-2/4/6-9-US (384441-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-2/4/6-9-US ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-3/5/9-9 (8315393001) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-3/5/9-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-3/6/9-9-US (386687-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-3/6/9-9-US ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-3/6/9-9-US (386687-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-3/6/9-9-US ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-92/94/96-9 (216763-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-92/94/96-9 ( Raychem ) | Original | 62.4KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44A1131-16-92/94/96-9 (216763-000) | Tyco Electronics | Spec 44, Spec 55 and Spec RCW Wire and Cable; 44A1131-16-92/94/96-9 ( Raychem ) | Original | 537.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
44A113 Price and Stock
Select Manufacturer
Nexperia 1N4744A,113Diode: Zener; 1W; 15V; DO41; single diode; 500mA; Ufmax: 1.2V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1N4744A,113 | 1 |
|
Get Quote | |||||||
|
1N4744A,113 | Tape & Reel | 8 Weeks | 25,000 |
|
Buy Now | |||||
|
1N4744A,113 | Bulk | 6,873 | 5 |
|
Buy Now | |||||
|
1N4744A,113 | 2,465,000 | 1 |
|
Buy Now | ||||||
|
1N4744A,113 | 10 Weeks | 5,000 |
|
Get Quote | ||||||
TE Connectivity 44A1131-22-0/2/9-9High Performance Cable 3Conductors 22AWG 3.56mm 600VAC White |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
44A1131-22-0/2/9-9 | 5,325 | 25 |
|
Buy Now | ||||||
|
44A1131-22-0/2/9-9 | Tape & Reel | 1 |
|
Buy Now | ||||||
|
44A1131-22-0/2/9-9 |
|
Buy Now | ||||||||
|
44A1131-22-0/2/9-9 | 5,225 |
|
Buy Now | |||||||
TE Connectivity 44A1131-20-2/4/6-9Shielded Twisted Pair Cable 3Conductors 20AWG 3.99mm 600VAC White |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
44A1131-20-2/4/6-9 | 2,440 | 6 |
|
Buy Now | ||||||
|
44A1131-20-2/4/6-9 | 1,610 | 15 |
|
Buy Now | ||||||
TE Connectivity 44A1131-22-2/4/6-9-CAMulti-Conductor Cable |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
44A1131-22-2/4/6-9-CA | 294 | 12 |
|
Buy Now | ||||||
|
44A1131-22-2/4/6-9-CA | Bulk | 15 |
|
Buy Now | ||||||
|
44A1131-22-2/4/6-9-CA | 194 | 15 |
|
Buy Now | ||||||
TE Connectivity 44A1131-16-3/6/9-9-US- Bag (Alt: 386687-000) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
44A1131-16-3/6/9-9-US | Bag | 30 Weeks | 1,000 |
|
Buy Now | |||||
|
44A1131-16-3/6/9-9-US |
|
Buy Now | ||||||||
|
44A1131-16-3/6/9-9-US |
|
Buy Now | ||||||||
Documents mentioning 44A113
| Document | Partial File Text | Tags | Type | |||
|---|---|---|---|---|---|---|
| 44a113x | SPECIFICATION CONTROL DRAWING TITLE 44A113X Date Revision CABLE, RADIATION-CROSSLINKED, POLYALKENE-INSULATED, THREE CONDUCTOR, 02-29-04 SHIELDED, JACKETED, LIGHTWEIGHT, GENERAL PURPOSE This specification sheet forms a part of the latest issue of Raychem Specification 44 and MIL-W-81044 as applicable |
Original | ||||
| 44a1131 | 44A1131-28 and 30 Issue 1 12th December 2005 Page 1 of 1 R Specification Control Drawing TWO CONDUCTOR CABLE, RADIATION CROSSLINKED POLYALKENE INSULATED, SHIELDED AND JACKETED, LIGHTWEIGHT, 150°C, 600 VOLT. The complete requirements for procuring the wire described herein shall consist of this document. |
Original | ||||
| spec 44 | High Performance Wire and Cable SPEC 44 Product Facts ■ Dual wall construction 600, 1000 and 2500 voltage rating ■ Small size, light weight ■ Low smoke and low corrosive gas generation ■ Resistant to most chemicals and electrical arc tracking ■ Applications |
Original | ||||
| Part Number Search Products | Catalog | Brands | | Part Number Search Products | Catalog | Brands | Industries | Commerce | Supplier | Contact Us | About | Home Part Number Search Home Part Number Search Enter Part Number If you do not know the exact part number, select "Contains" or "Starts With" as the Search Method. No special characters are |
Original | ||||
| spec 44 | High Performance Wire and Cable SPEC 44 Product Facts Dual wall construction ■ 600, 1000 and 2500 voltage rating ■ Small size, light weight ■ Low smoke and low corrosive gas generation ■ Resistant to most chemicals and electrical arc tracking ■ Applications |
Original | ||||
| Wire and Cable, Harnessing and Protection | Wire and Cable, Harnessing and Protection Products Table of Contents Tyco Electronics Embraces the Most Valued Brand Names Worldwide ……………………………ii About Raychem Wire and Cable, Harnessing and Heat-Shrinkable Products ………………………iii |
Original | ||||
| spec 44 wire | • Dual wall construction • 600, 1000 and 2500 voltage rating • Small size, light weight Spec 44 Wire and cable • Low smoke and low corrosive gas generation • Resistant to most chemicals and electrical arc tracking Spec 44 wire has a dual wall construction |
Original | ||||
| Part Number Search Products | Catalog | Brands | | Part Number Search Products | Catalog | Brands | Industries | Commerce | Supplier | Contact Us | About | Home Part Number Search Home Part Number Search Enter Part Number If you do not know the exact part number, select "Contains" or "Starts With" as the Search Method. No special characters are |
Original |