T60-2 Search Results
T60-2 Datasheets (26)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T60200-1C | Cooper Bussmann | Fuseholders, Circuit Protection, FUSE BLOK CART 600V 200A CHASSIS | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-010.0M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 10.000MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-012.8M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 12.80MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-019.2M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 19.20MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-019.44M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 19.44MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-020.0M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 20.000MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-024.576M | Connor-Winfield | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 24.5760MHZ LVCMOS | Original | 1.36MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-025.0M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 25.000MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-030.72M | Connor-Winfield | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 30.7200MHZ LVCMOS | Original | 1.36MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-038.88M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 38.88MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602-040.0M | Connor-Winfield | Oscillators, Crystals and Oscillators, OSC TCXO 40.000MHZ LVCMOS SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6020-45M | MF Electronics | Surface Mount, 5V 3 MHz to 45 MHz | Original | 347.66KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6020M | Atmel | Low-Current Microcontroller for Watchdog Function | Original | 408.63KB | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6021-45M | MF Electronics | Surface Mount, 5V 3 MHz to 45 MHz | Original | 466.22KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T60-24A-46 | Circuit Assembly | Connector: Wire to Board Connector: M: 60: 2.54: THRU | Original | 53.68KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6027NL |
|
Pulse Transformers, Transformers, TRANSFORMER AUDIO 1500VRMS SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6027NLT |
|
Pulse Transformers, Transformers, TRANSFORMER AUDIO 1500VRMS SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602B_HMIX |
|
Mixer, 77GHz GaAS Harmonic Mixer | Original | 47.97KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602B-HMIX |
|
77 GHz GaAs Harmonic Mixer | Original | 47.97KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T602B_MPA_2 |
|
Amplifier, 77GHz GaAS Two stage Medium Power Amplifier | Original | 62.45KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60-2 Price and Stock
Select Manufacturer
TDK Electronics B88069X1630T602GDT 90V 20KA 2 POLE SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B88069X1630T602 | Digi-Reel | 4,815 | 1 |
|
Buy Now | |||||
|
B88069X1630T602 | 3,801 | 4 |
|
Buy Now | ||||||
TDK Electronics B88069X6350T602GDT 75V 20KA 2 POLE SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B88069X6350T602 | Cut Tape | 4,698 | 1 |
|
Buy Now | |||||
|
B88069X6350T602 | 216 |
|
Buy Now | |||||||
Amphenol Sine Systems AT60-20-0277MALE CONTACT, STAMPED, SIZE 20, |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT60-20-0277 | Cut Tape | 3,145 | 1 |
|
Buy Now | |||||
|
AT60-20-0277 |
|
Buy Now | ||||||||
Amphenol Sine Systems AT60-220-1231-1820SIZE 12 MACHINED CONTACT, PIN, 2 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT60-220-1231-1820 | Box | 965 | 1 |
|
Buy Now | |||||
|
AT60-220-1231-1820 |
|
Buy Now | ||||||||
|
AT60-220-1231-1820 |
|
Buy Now | ||||||||
Amphenol Sine Systems AT60-203-04141-4SIZE 4 PIN CONTACT, 4AWG |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AT60-203-04141-4 | Box | 656 | 1 |
|
Buy Now | |||||
|
AT60-203-04141-4 | Bulk | 167 | 1 |
|
Buy Now | |||||
|
AT60-203-04141-4 |
|
Buy Now | ||||||||
|
AT60-203-04141-4 | 1,244 |
|
Buy Now | |||||||