SW-18 Search Results
SW-18 Datasheets (37)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW180 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 86.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18015 | Chemtronics | Soldering, Desoldering, Rework Products - Desoldering Braid, Wick, Pumps - DESOLDER BRAID ROSIN 0.03" 5" | Original | 36.62KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18025 | Chemtronics | Soldering, Desoldering, Rework Products - Desoldering Braid, Wick, Pumps - DESOLDER BRAID ROSIN 0.06" 5" | Original | 36.62KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18035 | Chemtronics | Soldering, Desoldering, Rework Products - Desoldering Braid, Wick, Pumps - DESOLDER BRAID ROSIN 0.08" 5" | Original | 36.62KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18045 | Chemtronics | Soldering, Desoldering, Rework Products - Desoldering Braid, Wick, Pumps - DESOLDER BRAID ROSIN 0.11" 5" | Original | 36.62KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18055 | Chemtronics | Soldering, Desoldering, Rework Products - Desoldering Braid, Wick, Pumps - DESOLDER BRAID ROSIN 0.145" 5" | Original | 36.62KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW181004-1 |
|
WATERPROOF DYNAMIC SPEAKER | Original | 144.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW185 | GEC Plessey Semiconductors | Consumer Integrated Circuit Handbook | Scan | 80.18KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW185 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 86.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-185-150 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-185-150 | Bivar | Wash-Away Spacers - Wash-Away Rectangular and Square Spacers for DIP, Radial and Axial Devices | Original | 87.04KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-120 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-145 | Bivar | Hardware, Fasteners, Accessories - Washers - Bushing, Shoulder - WASHER SHOULDER #4 NYLON | Original | 45.84KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-170 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-205 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-260 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW-187-360 | Bivar | Shoulder Washers - Machine Screw Insulators | Original | 484.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18CXC11C | Westcode Semiconductors | Capsule Rectifier Diode | Scan | 112.3KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18CXC14C | Westcode Semiconductors | Capsule Rectifier Diode | Scan | 115.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW18CXC320 | Westcode Semiconductors | .96A Iout, 1.8kV Vrrm General Purpose Silicon Rectifier | Scan | 136.03KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW-18 Price and Stock
Fix Supply
Fix Supply 0808ABSW188Self-Tapping Screw - Type AB - S |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0808ABSW188 | 100,000 | 5,000 |
|
Buy Now | ||||||
Fix Supply 0812ASW188Self-Tapping Screw - Type A - Sl |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0812ASW188 | 80,000 | 4,000 |
|
Buy Now | ||||||
Fix Supply 0810MSW188Machine Screw - Slotted Indented |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0810MSW188 | 60,000 | 4,000 |
|
Buy Now | ||||||
Fix Supply 0812ABSW188Self-Tapping Screw - Type AB - S |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0812ABSW188 | 52,000 | 4,000 |
|
Buy Now | ||||||
Fix Supply 1110MSW188Machine Screw - Slotted Indented |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1110MSW188 | 30,000 | 3,000 |
|
Buy Now | ||||||