SST27SF256_ Search Results
SST27SF256_ Datasheets (31)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SST27SF256 | Silicon Storage Technology | 256 Kbit - 512 Kbit - 1 Mbit - 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70 | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-NG | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-NH | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, LDCC, 32-Pin | Original | 282.12KB | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-NH | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-NH | Silicon Storage Technology | 256 Kbit (x8) Many-Time Programmable Flash | Original | 732.18KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-PG | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-PG | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, DIP, 28-Pin | Original | 282.12KB | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-PG | Silicon Storage Technology | 256 Kbit (x8) Many-Time Programmable Flash | Original | 732.18KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-PH | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-WG | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-WH | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, TSOP, 32-Pin | Original | 282.12KB | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-WH | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3C-WH | Silicon Storage Technology | 256 Kbit (x8) Many-Time Programmable Flash | Original | 732.18KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3I-NH | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, LDCC, 32-Pin | Original | 239.88KB | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-70-3I-WH | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, TSOP, 32-Pin | Original | 239.88KB | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-90 | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-90-3C-NG | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-90-3C-NH | Silicon Storage Technology | 256 Kbit / 512 Kbit / 1 Mbit / 2 Mbit (x8) Many-Time Programmable Flash | Original | 258.3KB | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SST27SF256-90-3C-NH | Silicon Storage Technology | Flash Memory, 256Kbit, Non Sectored, 5V Supply, LDCC, 32-Pin | Original | 282.12KB | 28 |
SST27SF256_ Price and Stock
Silicon Storage Technology
Silicon Storage Technology SST27SF256-90-3C-PH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SST27SF256-90-3C-PH | 35 |
|
Buy Now | |||||||
Silicon Storage Technology SST27SF256-90-3C-NH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SST27SF256-90-3C-NH | 10 |
|
Buy Now | |||||||
Silicon Storage Technology SST27SF256-70-3C-NH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SST27SF256-70-3C-NH | 6 |
|
Buy Now |
SST27SF256_ Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
Contextual Info: 256 Kilobit 32K x 8 SuperFlash MTP SST27SF256 Prelim inary Specifications FEATURES: • • 5.0V Read Operation (4.5V to 5.5V) • Does Not Require UV Source Chip Erase Time: 100 ms • TTL I/O Compatibility Low Power Consumption • JEDEC Standard Byte-wide EPROM Pinouts |
OCR Scan |
SST27SF256 28-Pin 32-Pin SST27SF256_ S-016 |