SS-39 Search Results
SS-39 Datasheets (91)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS39 |
|
Schottky Rectifier | Original | 50.44KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS39 |
|
3.0 Ampere Schottky Barrier Rectifiers | Original | 226.2KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS39 |
|
3.0 Ampere Schottky Barrier Rectifiers | Original | 82.61KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS39 |
|
Diodes, Rectifiers - Single, Discrete Semiconductor Products, DIODE SCHOTTKY 90V 3A SMC | Original | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-002 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-002 | Bel Fuse | Connector: Telephone/ Telecom Connector: PL: 8: 1.02: CRMP: THRU | Scan | 153.95KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-003 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-004 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-004 | Bel Fuse | Connector: Telephone/ Telecom Connector: PL: 8: 1.02: CRMP: THRU | Scan | 200.54KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-007 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-008 | Bel Fuse | CONN MOD PLUG 8-8 CAT6 UNSHIELD | Original | 141.27KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-008 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-011 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-016 | Stewart Connector | Connectors, Interconnects - Modular Connectors - Plugs - CONN MOD PLUG 8P8C UNSHIELDED | Original | 3.26MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-017 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-018 | Stewart Connector | Connectors, Interconnects - Modular Connectors - Plugs - CONNECTOR | Original | 176.01KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-020 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-021 | Stewart Connector Systems | Modular Connectors - Plugs, Connectors, Interconnects, CONN MOD PLUG 8P8C UNSHIELDED | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-025 | Stewart Connector | Connectors, Interconnects - Modular Connectors - Plugs - CONNECTOR | Original | 3.26MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS-39100-027 | Stewart Connector | Connectors, Interconnects - Modular Connectors - Plugs - CONNECTOR | Original | 3.26MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS-39 Price and Stock
Select Manufacturer
TE Connectivity EP3WSS390RJEP 3W (SS) 390R 5% |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EP3WSS390RJ | Cut Tape | 4,808 | 1 |
|
Buy Now | |||||
| EP3WSS390RJ | Ammo Pack | 3,000 | 1,000 |
|
Buy Now | ||||||
|
EP3WSS390RJ | Bulk | 3,550 | 10 |
|
Buy Now | |||||
|
EP3WSS390RJ | 5,000 |
|
Get Quote | |||||||
|
EP3WSS390RJ |
|
Buy Now | ||||||||
Stewart Connector SS-39200-090CONN MOD PLUG CAT6A 8P8C SHLD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SS-39200-090 | Bag | 703 | 1 |
|
Buy Now | |||||
|
SS-39200-090 | Bulk | 14 Weeks | 400 |
|
Get Quote | |||||
|
SS-39200-090 |
|
Buy Now | ||||||||
|
SS-39200-090 | 337 |
|
Buy Now | |||||||
JRH ELECTRONICS MTMM-106-11-S-S-390CONN HDR 2.00 6POS |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MTMM-106-11-S-S-390 | Bulk | 564 | 10 |
|
Buy Now | |||||
American Opto Plus LED Corp OPS-S3910W-GW0.39 Single Digit SMD LED 7-Segm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPS-S3910W-GW | Tape & Reel | 500 | 500 |
|
Buy Now | |||||
American Opto Plus LED Corp OPS-S3911LR-BW0.39 Single Digit SMD LED 7-Segm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPS-S3911LR-BW | Tape & Reel | 500 | 500 |
|
Buy Now | |||||