SRU6025A Search Results
SRU6025A Datasheets (15)
Bourns
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRU6025A-100Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 10UH 2A | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-101Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 100UH 700MA | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-150Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 15UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-151Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 150UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-1R2Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 1.2UH SHIELDED | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-220Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 22UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-221Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 220UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-2R2Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 2.2UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-330Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 33UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-3R3Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 3.3UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-470Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 47UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-4R7Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 4.7UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-680Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 68UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-6R8Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 6.8UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRU6025A-8R2Y | Bourns | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR POWER 8.2UH 30% SMD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRU6025A Price and Stock
Bourns Inc
Bourns Inc SRU6025A-221YInductor: wire; SMD; 220uH; ±30%; 6.5x6.2x2.5mm; 240mA; ferrite |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRU6025A-221Y | 4,200 | 600 |
|
Buy Now | ||||||
|
SRU6025A-221Y | 4,200 | 600 |
|
Buy Now | ||||||
|
SRU6025A-221Y | Tape & Reel | 16 Weeks | 2,400 |
|
Buy Now | |||||
|
SRU6025A-221Y |
|
Get Quote | ||||||||
|
SRU6025A-221Y | 4,592 |
|
Buy Now | |||||||
|
SRU6025A-221Y | 4,800 | 1 |
|
Buy Now | ||||||
|
SRU6025A-221Y | 3,840 |
|
Buy Now | |||||||
| SRU6025A-221Y | 3,840 |
|
Buy Now | ||||||||
|
SRU6025A-221Y | Tape & Reel | 19 Weeks | 2,400 |
|
Get Quote | |||||
|
SRU6025A-221Y |
|
Buy Now | ||||||||
Bourns Inc SRU6025A-100YInductor Power Shielded Wirewound 10uH 30% 100KHz 12Q-Factor Ferrite 2A 0.057Ohm DCR T/R Automotive AEC-Q200 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRU6025A-100Y | 1,800 | 600 |
|
Buy Now | ||||||
|
SRU6025A-100Y | Tape & Reel | 16 Weeks | 2,400 |
|
Buy Now | |||||
|
SRU6025A-100Y |
|
Get Quote | ||||||||
|
SRU6025A-100Y | 1,800 | 20 Weeks | 600 |
|
Buy Now | |||||
|
SRU6025A-100Y |
|
Buy Now | ||||||||
|
SRU6025A-100Y | 380 | 1 |
|
Buy Now | ||||||
|
SRU6025A-100Y | 304 |
|
Buy Now | |||||||
| SRU6025A-100Y | 304 |
|
Buy Now | ||||||||
|
SRU6025A-100Y | Tape & Reel | 19 Weeks | 2,400 |
|
Get Quote | |||||
|
SRU6025A-100Y |
|
Buy Now | ||||||||
Bourns Inc SRU6025A-470YInductor Power Shielded Wirewound 47uH 30% 100KHz 12Q-Factor Ferrite 1A 0.25Ohm DCR T/R Automotive AEC-Q200 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRU6025A-470Y | 1,800 | 600 |
|
Buy Now | ||||||
|
SRU6025A-470Y | Tape & Reel | 1,200 | 18 Weeks | 600 |
|
Buy Now | ||||
|
SRU6025A-470Y |
|
Get Quote | ||||||||
|
SRU6025A-470Y | 1,800 | 20 Weeks | 600 |
|
Buy Now | |||||
|
SRU6025A-470Y | Reel | 7,200 | 600 |
|
Buy Now | |||||
|
SRU6025A-470Y |
|
Buy Now | ||||||||
|
SRU6025A-470Y | 1,453 | 1 |
|
Buy Now | ||||||
|
SRU6025A-470Y | 1,162 |
|
Buy Now | |||||||
| SRU6025A-470Y | 1,162 |
|
Buy Now | ||||||||
|
SRU6025A-470Y | Tape & Reel | 19 Weeks | 2,400 |
|
Get Quote | |||||
|
SRU6025A-470Y |
|
Buy Now | ||||||||
Bourns Inc SRU6025A-220YPower Inductor (SMD), 22 uH, ? 30%, 1.6 A, Shielded, 700 mA, 6.5mm x 6.2mm x 2.5mm - Tape and Reel (Alt: SRU6025A-220Y) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRU6025A-220Y | Tape & Reel | 16 Weeks | 2,400 |
|
Buy Now | |||||
|
SRU6025A-220Y |
|
Get Quote | ||||||||
|
SRU6025A-220Y | Tape & Reel | 2,400 |
|
Buy Now | ||||||
| SRU6025A-220Y | Cut Tape | 2,400 |
|
Buy Now | |||||||
|
SRU6025A-220Y |
|
Buy Now | ||||||||
|
SRU6025A-220Y | Tape & Reel | 19 Weeks | 2,400 |
|
Get Quote | |||||
|
SRU6025A-220Y |
|
Buy Now | ||||||||
Bourns Inc SRU6025A-151YPower Inductor (SMD), 150 uH, ? 30%, 540 mA, Shielded, 280 mA, 6.5mm x 6.2mm x 2.5mm - Tape and Reel (Alt: SRU6025A-151Y) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SRU6025A-151Y | Tape & Reel | 16 Weeks | 2,400 |
|
Buy Now | |||||
|
SRU6025A-151Y |
|
Get Quote | ||||||||
|
SRU6025A-151Y | Tape & Reel | 2,400 |
|
Buy Now | ||||||
| SRU6025A-151Y | Tape & Reel | 100 |
|
Buy Now | |||||||
| SRU6025A-151Y | Cut Tape | 1 |
|
Buy Now | |||||||
|
SRU6025A-151Y |
|
Buy Now | ||||||||
|
SRU6025A-151Y | 823 | 1 |
|
Buy Now | ||||||
|
SRU6025A-151Y | 658 |
|
Buy Now | |||||||
| SRU6025A-151Y | 658 |
|
Buy Now | ||||||||
|
SRU6025A-151Y | Tape & Reel | 19 Weeks | 2,400 |
|
Get Quote | |||||
|
SRU6025A-151Y |
|
Buy Now | ||||||||
SRU6025A Datasheets Context Search
| Catalog Datasheet | Type | Document Tags | |
|---|---|---|---|
|
Contextual Info: & *R AE oH C- S C Q2 O 00 MP QU LI A L A NT IF IE D Features Applications • Shielded construction ■ Automotive systems: ■ Inductance range: 1.2 to 220 µH - Driver assistant - Information - Entertainment - Lighting ■ DC/DC converters ■ Power supplies |
Original |
aec-q200sru6025asru6025a-1r2y |