SP-32 Search Results
SP-32 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP-32 |
![]() |
Transformers - Audio Transformers - AUDIO TRANSFORMER | Original | 227.88KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320 | Astrodyne | 320W Single Output with PFC Function | Original | 274.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP320 | Sipex | Complete +5V-Only V.35 Interface with RS-232 V.28 Control Lines | Original | 224.17KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320 | Total Power International | 320W Single Output with PFC Function | Original | 502.11KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-12 | Astrodyne | 320W Single Output with PFC Function | Original | 274.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-12 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 300W | Original | 629.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-12 | Total Power International | 320W Single Output with PFC Function | Original | 502.11KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-12-R | Mean Well | PWR SPLY,SW,ENCL,300W,PFC 12V@25A,UL/CUL/TUV/CE | Original | 419.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-13.5 | Mean Well | PWR SPLY,SW,ENCL,297W,PFC, 13.5V@22A,UL/CUL/TUV/CE | Original | 419.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-13.5 | Total Power International | 320W Single Output with PFC Function | Original | 502.1KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-15 | Mean Well | PWR SPLY,SW,ENCL,300W,PFC, 15V@20A,UL/CUL/TUV/CE | Original | 419.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-15 | Total Power International | 320W Single Output with PFC Function | Original | 502.1KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-24 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 312W | Original | 629.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-24 | Total Power International | 320W Single Output with PFC Function | Original | 502.1KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-24-R | Mean Well | PWR SPLY,SW,ENCL,312W,PFC, 24V@13A,UL/CUL/TUV/CE | Original | 419.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-27 | Mean Well | PWR SPLY,SW,ENCL,315.9W,PFC 27V@11.7A,UL/CUL/TUV/CE | Original | 419.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-27 | Total Power International | 320W Single Output with PFC Function | Original | 502.1KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP3203 | Sipex | 3V RS-232 Serial Transceiver with Logic Selector | Original | 120.16KB | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-3.3 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 3.3V 182W | Original | 629.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP-320-36 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 36V 317W | Original | 629.05KB |
...
SP-32 Price and Stock
Select Manufacturer
Essentra Components 13SP324ROUND SPACER NYLON 36.51MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
13SP324 | Bulk | 25,749 | 1 |
|
Buy Now | |||||
Espressif Inc ESP32-WROVER-IE-N8R8RF TXRX MOD BT WIFIIPEX SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESP32-WROVER-IE-N8R8 | Reel | 5,850 | 650 |
|
Buy Now | |||||
![]() |
ESP32-WROVER-IE-N8R8 | 2,600 | 8 Weeks | 960 |
|
Buy Now | |||||
Espressif Inc ESP32-S2RF TXRX MODULE WIFI SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ESP32-S2 | Cut Tape | 2,007 | 1 |
|
Buy Now | |||||
![]() |
ESP32-S2 | 4,000 | 16 Weeks | 2,000 |
|
Buy Now | |||||
Espros Photonics EPC903-CSP32-033CCDLINESENSOR256X1,PIXELPITCH30M |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
EPC903-CSP32-033 | Digi-Reel | 1,985 | 1 |
|
Buy Now | |||||
Isocom Components ISP321-2XSMT-ROPTOISOLTR 5.3KV 2CH TRANS 8-SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ISP321-2XSMT-R | Reel | 1,000 | 1,000 |
|
Buy Now |