SD-10 Search Results
SD-10 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD-10 | CEIEC | COMMUNICATION RECEIVER | Scan | 365.79KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-10 |
![]() |
Data Book | Scan | 95.37KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10 | Unknown | Cross Reference Datasheet | Scan | 36.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10 | Punjab Wireless Systems | General Purpose Silicon Switching Rectifier | Scan | 203.99KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-100 | Astrodyne | 100W Single Output DC-DC Converter | Original | 182.91KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-D-100 | EasyBraid | Desoldering Braid, Wick, Pumps, Soldering, Desoldering, Rework Products, BRAID UNFLUXED BLUE .100"X100' | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD100 | Unknown | Cross Reference Datasheet | Scan | 36.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD100 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 90.07KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD100 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 32.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-D-1000 | EasyBraid | Desoldering Braid, Wick, Pumps, Soldering, Desoldering, Rework Products, SEA BRAID 1000 FT .1" SPOOL | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10001 |
![]() |
DSL Isolation Transformer | Original | 142.38KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10002 |
![]() |
DSL Isolation Transformer | Original | 171.88KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10006 |
![]() |
DSL Isolation Transformer | Original | 173.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD10009 |
![]() |
DSL Isolation Transformer | Original | 149KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD1000D | SmartASIC | Digital-Interface XGA TFT LCD Display Controller | Original | 24.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-1000H-12 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 12V 720W | Original | 84.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-1000H-24 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 24V 960W | Original | 84.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-1000H-48 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 48V 1008W | Original | 84.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-1000L-12 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 12V 720W | Original | 84.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD-1000L-24 | B&B SmartWorx | Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 24V 960W | Original | 82.94KB |
...
SD-10 Price and Stock
Select Manufacturer
Vishay Semiconductors SD103AW-HE3_A-08DIODE SCHOTTKY 40V 350MA SOD123 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD103AW-HE3_A-08 | Digi-Reel | 12,495 | 1 |
|
Buy Now | |||||
Vishay Semiconductors SD101AWS-HE3-18DIODE SCHOTTKY 60V 30MA SOD323 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD101AWS-HE3-18 | Cut Tape | 9,604 | 1 |
|
Buy Now | |||||
TAIYO YUDEN TMK316SD104JL-TCAP CER 0.1UF 25V 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TMK316SD104JL-T | Digi-Reel | 5,974 | 1 |
|
Buy Now | |||||
![]() |
TMK316SD104JL-T | Reel | 4,000 | 9 Weeks | 2,000 |
|
Buy Now | ||||
![]() |
TMK316SD104JL-T | Reel | 4,000 | 2,000 |
|
Buy Now | |||||
Taiwan Semiconductor SD103AWH-RHGSOD-123, 40V, 0.35A, SCHOTTKY DI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD103AWH-RHG | Digi-Reel | 5,776 | 1 |
|
Buy Now | |||||
Vishay Semiconductors SD101C-TRDIODE SCHOTTKY 40V 30MA DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SD101C-TR | Cut Tape | 4,419 | 1 |
|
Buy Now | |||||
![]() |
SD101C-TR | 50,000 |
|
Buy Now |