SC-200 Search Results
SC-200 Datasheets (103)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC-200 | Alliance Sensors Group | Industrial Controls - Specialized - AC-LVDT SIGNAL CONDITIONER | Original | 722.12KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC200 | Advani-Oerlikon | 210mV General purpose voltage reference/regulator diode | Scan | 43.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2000 | Cardinal Components | PROG SOCKET SMD CPPX7 5X7 PKG | Original | 52.69KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2000 | LSI Logic | Decoder and Demux, Single-Chip Source Decoder | Original | 180.3KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2000 |
|
Universal Timeslot Interchange | Original | 220.8KB | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2000 | Solidev Semiconductors | Solid State Products (Transistor Guide) | Scan | 24.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-20-01J-A |
|
CMC 150UH 20A 2LN TH | Original | 1.15MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002 | Unknown | 20 CHARACTERS x 2 LINES | Original | 62.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002A | Micro Electronics | 20 x 2 lines Character | Original | 111.2KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 116x37x8.8 viewing size: 85.0x18.6 character size: 3.20x5.55 dot size: 0.60x0.65 | Original | 122.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002A | Sunlike Display Tech. | LCD Module | Scan | 2.68MB | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002ALM-HL | Cynergy 3 | Industrial Controls - Monitor - Current/Voltage - Relay Output - AMPLIFIER DUAL TRIP 0-10VDC DIN | Original | 76.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002C | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 180x40x14.5 viewing size: 149.0x23.0 character size: 6.00x9.66 dot size: 1.12x1.12 | Original | 138.25KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002D | Sunlike Display Tech. | LCD MODULES - 20 Characters x 2 Lines | Original | 89.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002D | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 80x36x8.8 viewing size: 65.0x16.0 character size: 2.56x5.56 dot size: 0.48x0.66 | Original | 141.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002F | Sunlike Display Tech. | LCD MODULES - 20 CHARACTERS x 2 LINES | Original | 62.95KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2002F | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 71.2x25.2x8.8 viewing size: 65.0x16.0 character size: 2.56x5.56 dot size: 0.48x0.66 | Original | 101.76KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC-20-03J |
|
CMC 300UH 20A 2LN TH | Original | 1.15MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2004A | Micro Electronics | LCD MODULE 20 Characters x 4 Lines | Original | 294.35KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC2004A | Sunlike Display Tech. | LCD MODULES - 20 Characters x 4 Lines | Original | 105.5KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-200 Price and Stock
Select Manufacturer
TE Connectivity HSC2004R7JRES CHAS MNT 4.7 OHM 5% 200W |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSC2004R7J | Tray | 54 | 1 |
|
Buy Now | |||||
|
HSC2004R7J | Bulk | 1 |
|
Get Quote | ||||||
| HSC2004R7J | Box | 21 Weeks, 2 Days | 20 |
|
Buy Now | ||||||
|
HSC2004R7J | 22 Weeks | 20 |
|
Get Quote | ||||||
|
HSC2004R7J | 54 | 1 |
|
Buy Now | ||||||
TE Connectivity HSC200180RJRES CHAS MNT 180 OHM 5% 200W |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSC200180RJ | Box | 28 | 1 |
|
Buy Now | |||||
|
HSC200180RJ | Box | 21 Weeks, 2 Days | 20 |
|
Buy Now | |||||
|
HSC200180RJ | 5 |
|
Buy Now | |||||||
|
HSC200180RJ | 22 Weeks | 20 |
|
Get Quote | ||||||
|
HSC200180RJ | 28 | 1 |
|
Buy Now | ||||||
Alliance Sensors Group SC-200AC-LVDT SIGNAL CONDITIONER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SC-200 | Box | 23 | 1 |
|
Buy Now | |||||
|
SC-200 | 1 |
|
Buy Now | |||||||
TE Connectivity HSC200R13JRES CHAS MNT 0.13 OHM 5% 200W |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSC200R13J | Box | 20 | 1 |
|
Buy Now | |||||
|
HSC200R13J | 20 | 1 |
|
Buy Now | ||||||
TE Connectivity HSC200R47JRES CHAS MNT 0.47 OHM 5% 200W |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HSC200R47J | Box | 7 | 1 |
|
Buy Now | |||||
|
HSC200R47J | Box | 21 Weeks, 2 Days | 20 |
|
Buy Now | |||||
|
HSC200R47J | 6 | 2 |
|
Buy Now | ||||||
|
HSC200R47J | 22 Weeks | 20 |
|
Get Quote | ||||||
|
HSC200R47J | 7 | 1 |
|
Buy Now | ||||||