S7/13. Search Results
S7/13. Datasheets (41)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S7131 | AUK | -0.3~+15 V, bipolar linear integrated circuit | Original | 64.02KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131-45R |
|
RF/IF and RFID - RFI and EMI - Contacts, Fingerstock and Gaskets - RFI SHIELD FINGER AU 2MM SMD | Original | 97.37KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131AM | AUK | Bipolar Linear Integrated Circuit | Original | 214.28KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131F | AUK | Standard Voltage Detector | Original | 297.49KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131LSF | AUK | 3.1 V, bipolar linear integrated circuit | Original | 93.5KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131M | AUK | 3.1 V, 100 mA, bipolar linear integrated circuit | Original | 101.11KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131N | AUK | Standard Voltage Detector | Original | 297.52KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7131SF | AUK | Bipolar Linear Integrated Circuit | Original | 206.27KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133 | AUK | -0.3~+15 V, bipolar linear integrated circuit | Original | 63.94KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133AM | AUK | Bipolar Linear Integrated Circuit | Original | 214.02KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133F | AUK | Standard Voltage Detector | Original | 297.49KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133LSF | AUK | 3.3 V, bipolar linear integrated circuit | Original | 93.5KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133M | AUK | 3.3 V, 100 mA, bipolar linear integrated circuit | Original | 101.11KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133N | AUK | Standard Voltage Detector | Original | 297.52KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7133SF | AUK | Bipolar Linear Integrated Circuit | Original | 215.72KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7134 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 70.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7134 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 34.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7134 | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7136 | AUK | -0.3~+15 V, bipolar linear integrated circuit | Original | 62.91KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7136 | Hamamatsu Photonics | LIGHT MODULATION PHOTO IC For optical synchronous detection under high background light condition | Original | 301.59KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S7/13. Price and Stock
Select Manufacturer
Allegro MicroSystems LLC ACS713ELCTR-20A-TCURRENT SENSOR HE/OL 20A 8-SOIC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ACS713ELCTR-20A-T | Tape & Reel | 8,500 | 3,000 |
|
Buy Now | |||||
|
ACS713ELCTR-20A-T | 200 | 3 |
|
Buy Now | ||||||
|
ACS713ELCTR-20A-T | 9,000 |
|
Buy Now | |||||||
Diodes Incorporated AL1678-08BS7-13IC LED DRIVER OFFL NO 800MA 7SO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AL1678-08BS7-13 | Cut Tape | 3,987 | 1 |
|
Buy Now | |||||
|
AL1678-08BS7-13 | 7,792 |
|
Get Quote | |||||||
Diodes Incorporated AL1698-20CS7-13IC LED DRIVER OFFL TRIAC 7SO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AL1698-20CS7-13 | Digi-Reel | 1,565 | 1 |
|
Buy Now | |||||
|
AL1698-20CS7-13 | Cut Tape | 2,569 | 1 |
|
Buy Now | |||||
|
AL1698-20CS7-13 | 14 Weeks | 4,000 |
|
Buy Now | ||||||
Texas Instruments TPS71319DRCTIC REG LIN POS ADJ 250MA 10VSON |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPS71319DRCT | Digi-Reel | 84 | 1 |
|
Buy Now | |||||
|
TPS71319DRCT | 10,867 | 1 |
|
Buy Now | ||||||
Siemens 6ES71346GF000AA1INPUT MODULE 8 ANALOG 19.2-28.8V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
6ES71346GF000AA1 | Box | 19 | 1 |
|
Buy Now | |||||