S40-04 Search Results
S40-04 Datasheets (39)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S4004 | Unknown | Cross Reference Datasheet | Scan | 40.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1 | Littelfuse | Thyristor SCR 400V 20A 3TO-252 | Original | 200.35KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1 | Teccor Electronics | Sensitive SCRs | Original | 199.1KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1 | Teccor Electronics | New D-PAK Sensitive SCR | Original | 143.02KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1RP | Littelfuse | Thyristor SCR 400V 30A 3DPAK T/R | Original | 197.93KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1RP | Littelfuse | SCRs - Single, Discrete Semiconductor Products, SCR SENS 400V 4A TO252-3 | Original | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1TP | Littelfuse | Thyristor SCR 400V 20A 3TO-252 TUBE | Original | 200.35KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS1TP | Littelfuse | SCRs - Single, Discrete Semiconductor Products, SCR SENS 400V 4A TO252-3 | Original | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2 | Littelfuse | Thyristor SCR 400V 20A 3TO-252 | Original | 200.35KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2 | Teccor Electronics | New D-PAK Sensitive SCR | Original | 143.02KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2 | Teccor Electronics | Sensitive SCRs | Original | 199.1KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2RP | Littelfuse | Thyristor SCR 400V 30A 3DPAK T/R | Original | 197.93KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2RP | Littelfuse | SCRs - Single, Discrete Semiconductor Products, SCR SENS 400V 4A SMT TO-252AA | Original | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2TP | Littelfuse | Thyristor SCR 400V 20A 3TO-252 TUBE | Original | 200.35KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004DS2TP | Littelfuse | SCRs - Single, Discrete Semiconductor Products, SCR SENS 400V 4A TO-252 | Original | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004F1 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | 730.74KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004F1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 81.79KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004F1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.56KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4004F1 | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | 1.63MB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S40-04 Price and Stock
Select Manufacturer
Nexperia BAS40-04W,115Diode: Schottky switching; SOT323-3; SMD; 40V; 0.12A; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS40-04W,115 | 28,270 | 1 |
|
Buy Now | ||||||
|
BAS40-04W,115 | 81 | 1 |
|
Buy Now | ||||||
|
BAS40-04W,115 | 3,000 |
|
Get Quote | |||||||
|
BAS40-04W,115 | 30 Weeks | 33,000 |
|
Buy Now | ||||||
|
BAS40-04W,115 | 32 Weeks | 3,000 |
|
Get Quote | ||||||
Infineon Technologies AG BAS4004E6327HTSA1Diode: Schottky switching; SOT23; SMD; 40V; 0.12A; 250mW |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS4004E6327HTSA1 | 5,245 | 1 |
|
Buy Now | ||||||
|
BAS4004E6327HTSA1 | 1,028 | 1 |
|
Buy Now | ||||||
|
BAS4004E6327HTSA1 | 22,550 |
|
Buy Now | |||||||
Nexperia BAS40-04,215Diode: Schottky switching; SOT23; SMD; 40V; 0.12A; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS40-04,215 | 3,828 | 1 |
|
Buy Now | ||||||
|
BAS40-04,215 | 681,000 |
|
Get Quote | |||||||
|
BAS40-04,215 | 42,000 |
|
Get Quote | |||||||
|
BAS40-04,215 | 180,000 | 30 Weeks | 36,000 |
|
Buy Now | |||||
|
BAS40-04,215 | 1,296,000 | 32 Weeks | 3,000 |
|
Buy Now | |||||
Micro Commercial Components BAS40-04T-TPDiode: Schottky switching; SOT523; SMD; 40V; 0.2A; 5ns; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS40-04T-TP | 2,900 | 25 |
|
Buy Now | ||||||
Diodes Incorporated BAS40-04T-7-FDiode: Schottky switching; SOT523; SMD; 40V; 0.2A; 5ns; reel,tape |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BAS40-04T-7-F | 246 | 1 |
|
Buy Now | ||||||
|
BAS40-04T-7-F | Tape & Reel | 18,000 | 40 Weeks | 3,000 |
|
Buy Now | ||||
|
BAS40-04T-7-F | 77,997 |
|
Get Quote | |||||||
|
BAS40-04T-7-F | 1,996 |
|
Get Quote | |||||||
|
BAS40-04T-7-F | 42 Weeks | 3,000 |
|
Get Quote | ||||||