S-901. Search Results
S-901. Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 74AC11000N |
|
Quadruple 2-Input Positive-NAND Gates 16-PDIP -40 to 85 |
|
|
|
| 74AC11004DW |
|
Hex Inverters 20-SOIC -40 to 85 |
|
|
|
| 74AC11074D |
|
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85 |
|
|
|
| 74AC11244PWR |
|
Octal Buffers/Drivers 24-TSSOP -40 to 85 |
|
|
|
| 74AC11257N |
|
Quadruple 2-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 20-PDIP -40 to 85 |
|
|
S-901. Datasheets (169)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S9010 | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011 | Galaxy Semi-Conductor Holdings | NPN Silicon Epitaxial Planar Transistor | Original | 136.43KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011 | Jiangsu Changjiang Electronics Technology | TRANSISTOR NPN | Original | 121.62KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011 | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011D | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011E | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011F | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011G | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011H | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011I | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011LT1 | Jiangsu Changjiang Electronics Technology | TRANSISTOR NPN | Original | 127.15KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011LT1-SOT-23 | Jiangsu Changjiang Electronics Technology | TRANSISTOR NPN | Original | 127.15KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9011-TO-92 | Jiangsu Changjiang Electronics Technology | TRANSISTOR NPN | Original | 121.62KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 | Galaxy Semi-Conductor Holdings | PNP Silicon Epitaxial Planar Transistor | Original | 160.2KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 |
|
PNP Silicon Transistor | Original | 76.11KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 |
|
TRANS GP BJT PNP 25V 0.5A 3TO-92 | Original | 137.22KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 | Weitron | PNP General Purpose Transistors | Original | 1.64MB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 | Unknown | TO-92 Plastic-Encapsulate Transistors | Scan | 961.63KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012 | Unknown | Cross Reference Datasheet | Scan | 33.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9012AMMO |
|
TRANS GP BJT PNP 25V 0.5A 3TO-92 T/R | Original | 137.22KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
S-901. Price and Stock
Select Manufacturer
Taiwan Semiconductor TS9015CX5-RFGIC REG LIN POS ADJ 300MA SOT-25 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS9015CX5-RFG | Digi-Reel | 11,957 | 1 |
|
Buy Now | |||||
Taiwan Semiconductor TS90115CY-RMGIC REG LINEAR 5V 250MA SOT89 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS90115CY-RMG | Digi-Reel | 8,338 | 1 |
|
Buy Now | |||||
Micro Commercial Components MMS9012HE3-H-TPTRANS PNP 25V 0.5A SOT-23 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MMS9012HE3-H-TP | Digi-Reel | 2,513 | 1 |
|
Buy Now | |||||
Essentra Components PS-9-01BRD SPT REST MNT SNAP LOCK 9/16" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS-9-01 | Bulk | 858 | 1 |
|
Buy Now | |||||
|
PS-9-01 |
|
Get Quote | ||||||||
Taiwan Semiconductor TS9011PCY-RMGIC REG LINEAR 3V 250MA SOT89 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS9011PCY-RMG | Cut Tape | 805 | 1 |
|
Buy Now | |||||