RS-2018 Search Results
RS-2018 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 10127720-184GLF | Amphenol Communications Solutions | Minitek® Pwr 3.0, Dual Row, Right Angle Through Hole Header, 18 Positions, 30u\\ Gold plating, GW Compatible LCP, With Pegs, Tray Packing. | |||
| 10127820-1821LPCLF | Amphenol Communications Solutions | Minitek® Pwr 4.2, Dual Row, Vertical Through Hole Header, Gold Flash plating, Natural Color, 18 Positions, LCP, GW Compatible, With Pegs, Tape and Reel with cap. | |||
| 10127820-1821LPLF | Amphenol Communications Solutions | Minitek® Pwr 4.2, Dual Row, Vertical Through Hole Header, Gold Flash plating, Natural Color, 18 Positions, LCP, GW Compatible, Tray Packing, With Pegs. | |||
| 67292-018LF | Amphenol Communications Solutions | BergStik® 2.54mm, Board To Board, Vertical 2 Row Guide Pin Header 36 Positions 2.54mm Pitch 3.81um (150u\\.) Tin-Lead Mating plating. | |||
| G800LQ592018DHR | Amphenol Communications Solutions | Board mount - Header Plug - Pin Header 2.54mm Pitch Vertical,2x4Pin,Gold Flash,LCP,6.0mm*2.5mm*3.0mm |
RS-2018 Datasheets (6)
Stackpole Electronics
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| RS20.182%A | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.18 2% A | Original | 100.49KB | 2 | ||
| RS20.1821%A | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.182 1% A | Original | 100.49KB | 2 | ||
| RS20.1825%R | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.182 5% R | Original | 100.49KB | 2 | ||
| RS20.185%A | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.18 5% A | Original | 100.49KB | 2 | ||
| RS20.185%R | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.18 5% R | Original | 100.49KB | 2 | ||
| RS20.185%W | Stackpole Electronics | Metal Oxide Resistor - RS 2 0.18 5% W | Original | 100.49KB | 2 |
RS-2018 Price and Stock
Select Manufacturer
Glenair Inc ITSG4106RS20-18PF75015 REVERSE BAYONET POWER PRODUCTS - Bulk (Alt: ITSG4106RS20-18PF7) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ITSG4106RS20-18PF7 | Bulk | 5 Weeks | 1 |
|
Buy Now | |||||
|
ITSG4106RS20-18PF7 | Bulk | 1 |
|
Buy Now | ||||||
|
ITSG4106RS20-18PF7 |
|
Buy Now | ||||||||
Glenair Inc FRITS4106RS20-18PB0F6POWER PRODUCTS - BLQ - 26482 CONNECTORS - Bulk (Alt: FRITS4106RS20-18PB0F6) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FRITS4106RS20-18PB0F6 | Bulk | 5 Weeks | 1 |
|
Buy Now | |||||
|
FRITS4106RS20-18PB0F6 | Bulk | 1 |
|
Buy Now | ||||||
|
FRITS4106RS20-18PB0F6 |
|
Buy Now | ||||||||
Festo DRRS-20-180-FH-PA (8163611)SEMI-ROTARY DRIVE, DRRS SERIES |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DRRS-20-180-FH-PA (8163611) | Bulk | 5 Weeks | 1 |
|
Get Quote | |||||