RS-10 Search Results
RS-10 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| AM26C31IDRG4 |
|
Quadruple differential line driver 16-SOIC -40 to 85 |
|
|
|
| AM26C31QD |
|
Quadruple differential line driver 16-SOIC -40 to 125 |
|
|
|
| 5962-9163901QEA |
|
Quadruple Differential Line Driver 16-CDIP -55 to 125 |
|
|
|
| AM26C32CDRE4 |
|
Quadruple Differential Line Receiver 16-SOIC 0 to 70 |
|
|
|
| AM26C32IDG4 |
|
Quadruple Differential Line Receiver 16-SOIC -40 to 85 |
|
|
RS-10 Datasheets (266)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS-100 | Astrodyne | 100W Single Output Switching Power Supply | Original | 450.38KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS100 | Codi Semiconductor | 1.5A Iout, 100V Vrrm General Purpose Silicon Rectifier | Scan | 88.16KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1000 | Codi Semiconductor | 1.5A Iout, 1.0kV Vrrm General Purpose Silicon Rectifier | Scan | 88.16KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001 |
|
10 Amp Single Phase Bridge Rectifier 50 to 1000 Volts | Original | 78.55KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-1001 | RedSwitch | Switch Fabric, 96Gbps Switching Bandwidth, 1.8V Supply Voltage, 480-FCBGA | Original | 58.58KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-12 | Astrodyne | 100W Single Output Switching Power Supply | Original | 450.39KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-12 | M+R Multitronik | 100W Single Output Switching Power Supply | Original | 393.04KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-12 | Mean Well | AC/DC POWER SUPPLY SNGL OUT 12V 0 TO 8.5A 100W | Original | 348.61KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-12-R | Mean Well | PWR SPLY,SW,ENCL,102W, 12V@8.5A,UL/CUL/TUV/CE | Original | 392.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-15 | M+R Multitronik | 100W Single Output Switching Power Supply | Original | 393.04KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-15 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 15V 105W | Original | 569.22KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-100-15-R | Mean Well | PWR SPLY,SW,ENCL,105W, 15V@7A,UL/CUL/TUV/CE | Original | 392.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001-BP |
|
Interface | Original | 397.11KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001FL | PanJit Semiconductors | SMALL SURFACE MOUNT FAST DIODES | Original | 108.8KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001FL_R1_00001 | Panjit International | DIODE GEN PURP 100V 1A SOD123FL | Original | 152.52KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001M |
|
SINGLE-PHASE SILICON BRIDGE RECTIFIER | Original | 31.11KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001M |
|
DIODE RECTIFIER BRIDGE SINGLE BRIDGE 50V 10A 4RS-10M | Scan | 79.71KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001M-C-LV |
|
BRDGE RCT GLASS LV 50V 10A RS10M | Original | 83.62KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1001MLS |
|
BRIDGE RCT GLASS 50V 10A RS10MLS | Original | 410.34KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS1002 |
|
10 Amp Single Phase Bridge Rectifier 100 Volts | Original | 78.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
RS-10 Price and Stock
Select Manufacturer
TE Connectivity TLRS105030ER003FTDGRES 0.003 OHM 1% 3W 1050 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TLRS105030ER003FTDG | Digi-Reel | 2,565 | 1 |
|
Buy Now | |||||
|
TLRS105030ER003FTDG | 2,565 | 1 |
|
Buy Now | ||||||
ROHM Semiconductor RRS100P03HZGTBPCH -30V -10A POWER MOSFET. RRS1 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RRS100P03HZGTB | Cut Tape | 1,090 | 1 |
|
Buy Now | |||||
|
RRS100P03HZGTB | 19 Weeks | 2,500 |
|
Buy Now | ||||||
|
RRS100P03HZGTB | Cut Tape | 2,493 | 0 Weeks, 1 Days | 1 |
|
Buy Now | ||||
Essentra Components 13RS100043ROUND SPACER NYLON 11.11MM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS100043 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
Adam Technologies Inc 2RS1-08-GRECEPTACLE STRIP 8P 2.0MM PITCH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2RS1-08-G | Tube | 670 | 1 |
|
Buy Now | |||||
|
2RS1-08-G | 15,219 | 3,000 |
|
Buy Now | ||||||
Essentra Components 13RS100014ROUND SPACER NYLON 3/8" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
13RS100014 | Bulk | 614 | 1 |
|
Buy Now | |||||