PVG3A50. Search Results
PVG3A50. Datasheets (20)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVG3A500A01R00 |
|
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 50 OHM 0.25W J LEAD TOP | Original | 170.27KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A500C01B00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A500C01R00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A500C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 50 OHM 0.25W SMD | Original | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A501A01R00 |
|
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 500 OHM 0.25W J LEAD TOP | Original | 170.27KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A501C01B00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A501C01R00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A501C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 500 OHM 0.25W SMD | Original | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A502A01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 5K OHM 0.25W SMD | Original | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A502C01B00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A502C01R00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A502C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 5K OHM 0.25W SMD | Original | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A503A01R00 |
|
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 50K OHM 0.25W J LEAD TOP | Original | 170.27KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A503C01B00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A503C01R00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A503C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 50K OHM 0.25W SMD | Original | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A504A01R00 |
|
Potentiometers, Variable Resistors - Trimmer Potentiometers - TRIMMER 500KOHM 0.25W J LEAD TOP | Original | 170.27KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A504C01B00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A504C01R00 | muRata | Trimmer Potentiometer | Original | 1.98MB | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVG3A504C01R00 | muRata | Trimmer Potentiometers, Potentiometers, Variable Resistors, TRIMMER 500K OHM 0.25W SMD | Original | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVG3A50. Price and Stock
Bourns Inc
Bourns Inc PVG3A504C01R00TRIMMER 500KOHM 0.25W J LEAD TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVG3A504C01R00 | Cut Tape | 989 | 1 |
|
Buy Now | |||||
| PVG3A504C01R00 | Digi-Reel | 989 | 1 |
|
Buy Now | ||||||
| PVG3A504C01R00 | Tape & Reel | 989 | 1,000 |
|
Buy Now | ||||||
|
PVG3A504C01R00 | Tape & Reel | 100 |
|
Buy Now | ||||||
| PVG3A504C01R00 | Cut Tape | 1 |
|
Buy Now | |||||||
|
PVG3A504C01R00 | 435 | 112 |
|
Buy Now | ||||||
|
PVG3A504C01R00 | 435 |
|
Buy Now | |||||||
|
PVG3A504C01R00 |
|
Buy Now | ||||||||
Bourns Inc PVG3A500C01R00TRIMMER 50 OHM 0.25W J LEAD TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVG3A500C01R00 | Digi-Reel | 748 | 1 |
|
Buy Now | |||||
| PVG3A500C01R00 | Cut Tape | 748 | 1 |
|
Buy Now | ||||||
| PVG3A500C01R00 | Tape & Reel | 748 | 1,000 |
|
Buy Now | ||||||
|
PVG3A500C01R00 | Cut Strips | 16 | 10 Weeks | 16 |
|
Buy Now | ||||
|
PVG3A500C01R00 | Tape & Reel | 791 | 10 |
|
Buy Now | |||||
| PVG3A500C01R00 | Cut Tape | 791 | 1 |
|
Buy Now | ||||||
| PVG3A500C01R00 | Cut Tape | 1 |
|
Buy Now | |||||||
| PVG3A500C01R00 | Tape & Reel | 100 |
|
Buy Now | |||||||
|
PVG3A500C01R00 | 16 | 16 |
|
Buy Now | ||||||
|
PVG3A500C01R00 |
|
Buy Now | ||||||||
|
PVG3A500C01R00 |
|
Buy Now | ||||||||
Bourns Inc PVG3A502C01R00TRIMMER 5K OHM 0.25W J LEAD TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVG3A502C01R00 | Cut Tape | 1 | 1 |
|
Buy Now | |||||
| PVG3A502C01R00 | Tape & Reel | 1 | 1,000 |
|
Buy Now | ||||||
| PVG3A502C01R00 | Digi-Reel | 1 | 1 |
|
Buy Now | ||||||
|
PVG3A502C01R00 | Cut Strips | 90 | 10 Weeks | 3 |
|
Buy Now | ||||
|
PVG3A502C01R00 | Cut Tape | 550 | 1 |
|
Buy Now | |||||
| PVG3A502C01R00 | Tape & Reel | 550 | 10 |
|
Buy Now | ||||||
| PVG3A502C01R00 | Cut Tape | 210 | 1 |
|
Buy Now | ||||||
| PVG3A502C01R00 | Tape & Reel | 210 | 100 |
|
Buy Now | ||||||
|
PVG3A502C01R00 | 4,000 |
|
Buy Now | |||||||
|
PVG3A502C01R00 | 2,614 |
|
Get Quote | |||||||
|
PVG3A502C01R00 | 78 |
|
Buy Now | |||||||
|
PVG3A502C01R00 | 4,000 |
|
Buy Now | |||||||
Bourns Inc PVG3A502A01R00TRIMMER 5K OHM 0.25W J LEAD TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVG3A502A01R00 | Tape & Reel | 1,000 |
|
Buy Now | ||||||
Bourns Inc PVG3A501A01R00TRIMMER 500 OHM 0.25W J LEAD TOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PVG3A501A01R00 | Tape & Reel | 1,000 |
|
Buy Now | ||||||