PS-08- Search Results
PS-08- Datasheets (112)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS08 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.87KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS08 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 91.8KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0801ARN-0 |
|
OUTLINE DIMENSION & BLOCK DIAGRAM | Original | 1.3MB | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805AX | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805AY | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805AZ | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805BX | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805BY | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805BZ | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805CX | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805CY | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805CZ | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805DX | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805DY | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805DZ | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805X | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805Y | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0805Z | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0810AX | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS0810AY | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 140.02KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS-08- Price and Stock
Select Manufacturer
Murata Manufacturing Co Ltd BLE18PS080SH1DFERRITE BEAD 8.5 OHM 0603 1LN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLE18PS080SH1D | Tape & Reel | 4,000 | 4,000 |
|
Buy Now | |||||
|
BLE18PS080SH1D | 10 Weeks | 4,000 |
|
Get Quote | ||||||
Murata Manufacturing Co Ltd BLE18PS080SZ1DFERRITE BEAD 8.5 OHM 0603 1LN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLE18PS080SZ1D | Tape & Reel | 4,000 | 4,000 |
|
Buy Now | |||||
|
BLE18PS080SZ1D | Cut Tape | 3,750 | 10 |
|
Buy Now | |||||
|
BLE18PS080SZ1D | 10 Weeks | 4,000 |
|
Get Quote | ||||||
Essentra Components 62MPS0875WHOLE PLUG 0.875" NYLON WHITE |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
62MPS0875W | Bulk | 1,348 | 1 |
|
Buy Now | |||||
Vishay Semiconductors VS-40TPS08-M3SCR 800V 55A TO-247AC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS-40TPS08-M3 | Tube | 1,344 | 1 |
|
Buy Now | |||||
Vishay Semiconductors VS-80APS08-M3DIODE STANDARD 800V 80A TO247AC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VS-80APS08-M3 | Tube | 738 | 1 |
|
Buy Now | |||||