PE-454, Search Results
PE-454, Datasheets (12)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| PE4540 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, 4 HOLE PANEL MOUNT, .020" DIA. STUB CONTACT, HERMETICALLY SEALED WITH O-RING | Scan | 100.53KB | 1 | ||
| PE4541 | Pasternack Enterprises | RF CONNECTOR; SMA MALE, 4 HOLE PANEL MOUNT, .020" DIA. STUB CONTACT, HERMETICALLY SEALED WITH O-RING | Scan | 99.76KB | 1 | ||
| PE4542 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, END LAUNCH FOR .062" THICK BOARD, .030" ROUND CONTACT | Scan | 101.76KB | 1 | ||
| PE4543 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, END LAUNCH FOR .062" THICK BOARD TAB CONTACT .020" X .010" | Scan | 102.03KB | 1 | ||
| PE4544 | Pasternack Enterprises | RF CONNECTOR; SMA MALE, BULKHEAD, FRONT MOUNT, .380" MOUNTING HOLE WITH SOLDER CUP CONTACT | Scan | 101.09KB | 1 | ||
| PE4545 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, BULKHEAD, RIGHT ANGLE, PC MOUNT | Scan | 102.62KB | 1 | ||
| PE45450A-X |
|
RF/IF and RFID - RF Misc ICs and Modules - RF POWER LIMITER 6GHZ 50W 12QFN | Original | 326.09KB | |||
| PE45450A-X |
|
RF/IF and RFID - RF Misc ICs and Modules - RF POWER LIMITER 6GHZ 50W 12QFN | Original | 326.09KB | |||
| PE4546 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, 4 HOLE PANEL MOUNT, 1" FLANGLE, FLUSH DIELECTRIC, REMOVABLE TAB CONTACT | Scan | 100.6KB | 1 | ||
| PE4547 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, 2 HOLE PANEL MOUNT, SOLDER ATTACHMENT FOR PE-047SR, PE-SR047AL & PE-SR047FL (.047" SEMI-RIGID) | Scan | 109.34KB | 1 | ||
| PE4548 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, 4 HOLE PANEL MOUNT, SOLDER ATTACHMENT FOR PE-047SR, PE-SR047AL & PE-SR047FL (.047" SEMI-RIGID) | Scan | 110.4KB | 1 | ||
| PE4549 | Pasternack Enterprises | RF CONNECTOR; SMA FEMALE, BULKHEAD, SOLDER CUP CONTACT | Scan | 104.5KB | 1 |
PE-454, Price and Stock
Select Manufacturer
pSemi PE45450A-XRF POWER LIMITER 6GHZ 50W 12QFN |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE45450A-X | Digi-Reel | 1,160 | 1 |
|
Buy Now | |||||
|
PE45450A-X | 53 |
|
Get Quote | |||||||
Pasternack Enterprises PE4545SMA Female Right Angle Bulkhead |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE4545 | 8 | 1 |
|
Buy Now | ||||||
|
PE4545 | 2 |
|
Get Quote | |||||||
Pasternack Enterprises PE4540SMA Female Hermetically Sealed C |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE4540 | 5 | 1 |
|
Buy Now | ||||||
Pasternack Enterprises PE45404ZFAKRA Plug Connector Crimp/Solde |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE45404Z | 1 | 1 |
|
Buy Now | ||||||
Pasternack Enterprises PE454257/16 DIN Male Right Angle Connec |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE45425 | 1 |
|
Buy Now | |||||||