P20-1 Search Results
P20-1 Datasheets (142)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P201 | Max Lion Electronics | 2.0A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | 41.39KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P201 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 136.28KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P201 | Qua-Tron Electronics Industrial | 2.0A Iout, 50V Vrrm General Purpose Silicon Rectifier | Scan | 58.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P201 | Richardson Electronics | Power Modules | Scan | 53.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010 | Global Components & Controls | High reliability photocoupler. | Original | 115.59KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010 | PulseCore | Low frequency EMI Reduction IC | Original | 21.13KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 134.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010 | Silec Semiconductors | Shortform Data Book 1976 | Short Form | 54.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010A | Alliance Semiconductor | Input Frequency Range 6 MHz to 210 MHz | Original | 464.94KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010A-08SR | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | 464.94KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010A-08ST | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | 464.94KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010A-08TR | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | 464.94KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010A-08TT | Alliance Semiconductor | 3 to 5 V, 10 MHz to 35 MHz, low frequency EMI reduction IC | Original | 464.94KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010E3320BBT | Vishay Sfernice | P 2010 3320 B B TR | Original | 149.26KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010H1001BBW | Vishay Sfernice | P 2010 H 1001 B B WP | Original | 149.26KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010H1821FBW | Vishay Sfernice | P 2010 H 1821 F B WP | Original | 149.26KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010H6492FBTA | Vishay Sfernice | P 2010 H 6492 F B TR100 | Original | 149.26KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010K20R0FNT | Vishay Sfernice | P 2010 K 20R0 F N TR | Original | 149.26KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010NSE2HFC | Freescale Semiconductor | Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2010NSE2HHC | Freescale Semiconductor | Embedded - Microprocessors, Integrated Circuits (ICs), IC MPU 800MHZ 689-TEPBGA2 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
P20-1 Price and Stock
Select Manufacturer
TE Connectivity CRGP2010F270RResistor: thick film; SMD; 2010; 1.25W; ±1%; CRGP; -55÷155°C |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRGP2010F270R | 4,000 | 4,000 |
|
Buy Now | ||||||
ZF Micro Solutions, Inc. MP201701Reed switch; OUT: SPST-NO; Range: 3.81mm; Pswitch: 10W; 6.16x25.4mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MP201701 | 1,700 | 100 |
|
Buy Now | ||||||
Royal Electronic Factory (Thailand) Co Ltd PRW05WJP201B00Resistor: wire-wound; 200Ω; cement; THT; 5W; ±5%; Ø0.8x35mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PRW05WJP201B00 | 150 | 10 |
|
Buy Now | ||||||
Gainta Enclosures P2018-IP68Enclosure: multipurpose; X: 160mm; Y: 240mm; Z: 90mm; polycarbonate |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P2018-IP68 | 67 | 1 |
|
Buy Now | ||||||
|
P2018-IP68 | 67 | 3 |
|
Buy Now | ||||||
Logilink CP2011SPatch cord; F/UTP; Cat 6; RJ45 plug,both sides; 0.25m; stranded |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CP2011S | 43 | 1 |
|
Buy Now | ||||||