P-A1 Search Results
P-A1 Datasheets (500)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA10 | Apex Microtechnology | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps, Integrated Circuits (ICs), IC OPAMP POWER 4MHZ TO3-8 | Original | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA10 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIER | Original | 109.64KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA10 | Apex Microtechnology | POWER OPERATIONAL AMPLIFIERS | Original | 61.43KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA10 | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | 43.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA10 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA100 |
|
Rectangular Cable Assemblies, Cable Assemblies, CABLE ASSEMBLY 4POS W/6" LEAD | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA100 | General Instrument | Bridge Rectifier Cross Reference Guide | Scan | 43.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA1000 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 198.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA1001 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 198.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-100-100D-S |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | 94.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-100-100D-W |
|
Sensors, Transducers - Pressure Sensors, Transducers - PRESSURE TRANSDUCERS WITH AMP. | Original | 94.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA1001A | Flowmetrics | Signal Conditioners / Converters Instalation / Operation Manual | Original | 189.21KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA1001A | Flowmetrics | Signal Conditioners / Converters | Original | 120.41KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB1W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB1X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB1Y | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB1Z | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB2W | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PA-1001A1AB2X | Flowmetrics | SIGNAL CONDITIONER & CONVERTERS | Original | 189.2KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
P-A1 Price and Stock
Select Manufacturer
3peak Incorporated TPA1862-SRIC CHOPPER 2 CIRCUIT 8-SOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPA1862-SR | Digi-Reel | 3,382 | 1 |
|
Buy Now | |||||
|
TPA1862-SR | 419 |
|
Get Quote | |||||||
Skyworks Solutions Inc SMPA1304-011LFRF DIODE PIN 200V 250MW SOD-323 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMPA1304-011LF | Digi-Reel | 2,841 | 1 |
|
Buy Now | |||||
C&K Switches BPA10SBSWITCH PIANO DIP SPST 0.1A 5V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BPA10SB | Tube | 2,450 | 1 |
|
Buy Now | |||||
|
BPA10SB | 450 |
|
Buy Now | |||||||
Joymax Electronics Co Inc CX-MPA1MPA1X0010COAX CBL MHF1 TO MHF1 3.9" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CX-MPA1MPA1X0010 | Bag | 1,958 | 1 |
|
Buy Now | |||||
Joymax Electronics Co Inc CX-MPA1MPA1W0010COAX CBL MHF1 TO MHF1 3.9" |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CX-MPA1MPA1W0010 | Bag | 1,914 | 1 |
|
Buy Now | |||||