O-----10 Search Results
O-----10 Datasheets (35)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O 10,0-JT22S-B-K-3,3-LF | Jauch Quartz | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 10.0000MHZ SNWV | Original | 244.57KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O 10,0-JT32C-A-K-3,3-LF | Jauch Quartz | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 10.0000MHZ HCMOS | Original | 528.49KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O 10,0-JT33-B-K-3,3-LF | Jauch Quartz | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 10.0000MHZ SNWV | Original | 498.13KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H008ABPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X8 BLUE GRAPHIC OLED | Original | 70.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H008AGPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X8 GREEN GRAPHIC OLED | Original | 70.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H008ALPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X8 YELLOW GRAPHIC OLED | Original | 70.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H008ARPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X8 RED GRAPHIC OLED | Original | 70.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H008AWPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X8 WHITE GRAPHIC OLED | Original | 70.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016BBPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 BLUE GRAPHIC OLED | Original | 71.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016BGPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 GREEN GRAPHIC OLED | Original | 71.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016BLPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 YELLOW GRAPHIC OLED | Original | 71.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016BRPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 RED GRAPHIC OLED | Original | 71.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016BWPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 WHITE GRAPHIC OLED | Original | 71.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016CBPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 BLUE GRAPHIC OLED | Original | 436KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016CGPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 GREEN GRAPHIC OLED | Original | 453.03KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016CLPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 YELLOW GRAPHIC OLED | Original | 480.95KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016CRPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 RED GRAPHIC OLED | Original | 433.25KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016CWPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 WHITE GRAPHIC OLED | Original | 423.18KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016DBPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 BLUE GRAPHIC OLED | Original | 407.88KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O100H016DGPP5N0000 | Vishay Dale | Optoelectronics - Display Modules - LCD, OLED, Graphic - 100X16 GREEN GRAPHIC OLED | Original | 422.71KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O-----10 Price and Stock
Select Manufacturer
LEM Holdings SSA GO 10-SMS/SP3CURRENT SENSOR HE 10A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GO 10-SMS/SP3 | Tape & Reel | 3,872 | 1,500 |
|
Buy Now | |||||
| GO 10-SMS/SP3 | Cut Tape | 3,872 | 1 |
|
Buy Now | ||||||
| GO 10-SMS/SP3 | Digi-Reel | 3,872 | 1 |
|
Buy Now | ||||||
|
GO 10-SMS/SP3 | 1,484 |
|
Buy Now | |||||||
|
GO 10-SMS/SP3 | Tape & Reel | 3,044 | 100 |
|
Buy Now | |||||
| GO 10-SMS/SP3 | Cut Tape | 3,044 | 1 |
|
Buy Now | ||||||
ColorChip O-100N-Q-SR2200G QSFP SR2 MMA1Z00-X COMP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
O-100N-Q-SR2 | Bulk | 500 | 1 |
|
Buy Now | |||||
ColorChip O-100N-OC-DR8Twin port, IB NDR, 800Gb/s, 2x 4 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
O-100N-OC-DR8 | Bulk | 500 | 1 |
|
Buy Now | |||||
Century Spring Corp TO-1082CSTOR O=.235, W=.025 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TO-1082CS | Box | 419 | 1 |
|
Buy Now | |||||
Century Spring Corp TO-1037CSTOR O=.568, W=.050 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TO-1037CS | Box | 336 | 1 |
|
Buy Now | |||||