MA-506 Search Results
MA-506 Datasheets (402)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA506 | EPSON | ECM Surface Mount Crystal | Original | 69.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 | EPSON | SMD HIGH-FREQUENCY CRYSTAL UNIT | Original | 31.85KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 | EPSON | SMD crystal unit 4 to 64MHz | Original | 112.8KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-B0:ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.00 MHZ 16.0PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-B3:ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.000 MHZ 16.0PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C: PURE SN | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C: ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C0 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.0000MHZ 18PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506-10.0000M-C0 | Epson Toyocom | Crystals, Crystals and Oscillators, CRYSTAL 10MHZ 18PF SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C0:PURE SN | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.0000MHZ 18PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C0:ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.0000MHZ 18PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506-10.0000M-C0:ROHS | Epson Toyocom | Crystals, Crystals and Oscillators, CRYSTAL 10MHZ 18PF SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C3:PURE SN | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.00 MHZ 18.0PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-C3: ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.00 MHZ 18.0 PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000MC-D0:ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.00 MHZ 22.0PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.0000M-G: ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.2400M-C0 | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.2400MHZ 18PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506-10.2400M-C0 | Epson Toyocom | Crystals, Crystals and Oscillators, CRYSTAL 10.24MHZ 18PF SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506 10.2400M-C0:ROHS | EPSON | Crystals, Oscillators, Resonators - Crystals - CRYSTAL 10.2400MHZ 18PF SMD | Original | 397.74KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MA-506-10.2400M-C0:ROHS | Epson Toyocom | Crystals, Crystals and Oscillators, CRYSTAL 10.24MHZ 18PF SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
MA-506 Price and Stock
Select Manufacturer
Seiko Epson Corporation MA-506-7.0000M-C3:-ROHSCRYSTAL 7.0000MHZ 18PF SMD | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
MA-506-7.0000M-C3:-ROHS | Cut Tape | 7 | 1 | 
  | 
Buy Now | |||||
Panduit Corp LCMA50-6H-LCONN TERM RECT RING 50MM #M6 | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
LCMA50-6H-L | Bulk | 
  | 
Buy Now | |||||||
 
 | 
LCMA50-6H-L | 
  | 
Buy Now | ||||||||
Seiko Epson Corporation MA-506-7.3728M-C0CRYSTAL 7.3728MHZ 18PF SMD | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
MA-506-7.3728M-C0 | Reel | 1,000 | 
  | 
Buy Now | ||||||
Seiko Epson Corporation MA-506-4.9152M-C0CRYSTAL 4.9152MHZ 18PF SMD | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
MA-506-4.9152M-C0 | Reel | 1,000 | 
  | 
Buy Now | ||||||
Seiko Epson Corporation MA-506-25.0000M-C0CRYSTAL 25.0000MHZ 18PF SMD | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
MA-506-25.0000M-C0 | Reel | 1,000 | 
  | 
Buy Now | ||||||