L5-15 Search Results
L5-15 Datasheets (17)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L515 | Gilway Technical Lamp | MR16 halogen lamp with dichroic reflector. 12.0 volts, 20 watts. | Original | 111.03KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515 | Rhombus Industries | Inductor: Chip: 230u: 50K: 1.7 | Original | 14.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150BNTR | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A SOT223 | Original | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150CJ | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A 12POWERSSO | Original | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150CJTR | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A 12POWERSSO | Original | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150CS | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A SO8 | Original | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150CSTR | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A SO8 | Original | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150GJ | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A 12POWERSSO | Original | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L5150GJTR | STMicroelectronics | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO 5V 0.15A 12POWERSSO | Original | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR1BC | Para Light | RECEIVER MODULE | Original | 1.18MB | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR1BC | Para Light | 5.0 mm infrared emitting diode | Original | 63.06KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR1C | Para Light | 5.0 mm infrared emitting diode | Original | 61.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR1C | Para Light | RECEIVER MODULE | Original | 1.18MB | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR2C | Para Light | 5.0 mm infrared emitting diode | Original | 61.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR3C | Para Light | 5.0 mm infrared emitting diode | Original | 61.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L-515EIR4C | Para Light | 5.0 mm infrared emitting diode | Original | 60.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L515-G | Gilway Technical Lamp | MR11 and MR16 Halogen Lamps with Gold Coated Reflectors | Original | 42.54KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L5-15 Price and Stock
Fischer Elektronik GmbH & Co KG
Fischer Elektronik GmbH & Co KG SL515611ZConnector: pin strips; pin header; male; data; PIN: 11; THT; 3A; 250V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL515611Z | 1 |
|
Get Quote | |||||||
Fischer Elektronik GmbH & Co KG SL515613GConnector: pin strips; pin header; male; data; PIN: 13; THT; 3A; 250V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL515613G | 1 |
|
Get Quote | |||||||
Fischer Elektronik GmbH & Co KG SL515615ZConnector: pin strips; pin header; male; data; PIN: 15; THT; 3A; 250V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL515615Z | 1 |
|
Get Quote | |||||||
Fischer Elektronik GmbH & Co KG SL515617ZConnector: pin strips; pin header; male; data; PIN: 17; THT; 3A; 250V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL515617Z | 1 |
|
Get Quote | |||||||
Fischer Elektronik GmbH & Co KG SL515618ZConnector: pin strips; pin header; male; data; PIN: 18; THT; 3A; 250V |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SL515618Z | 1 |
|
Get Quote | |||||||