JS-02 Search Results
JS-02 Datasheets (17)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS-02 | Adam Tech | D-SUB JACKSCREW | Original | 55.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0204AP4 | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 4POS GOLD SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0204AP4-R | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 4POS GOLD SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0204AP4-S | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 4POS GOLD SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0208AP4 | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 8POS GOLD 24V | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0208AP4-R | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 8POS GOLD SMD | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0208AP4-S | NKK Switches | DIP Switches, Switches, SWITCH DIP SLIDE 8POS GOLD 24V | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241B1D | Fiber Optic Center | TBR Premise Plenum Cable | Original | 110.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241B1U | Fiber Optic Center | TBR Premise Plenum Cable | Original | 110.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241P1D | Fiber Optic Center | TPP Premise Plenum Cable | Original | 101.34KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241P1R | Fiber Optic Center | TPR Premise Plenum Cable | Original | 112.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241P1Z | Fiber Optic Center | TPH Zero Halogen Cable | Original | 117.51KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241PNR | Fiber Optic Center | TPR Premise Plenum Cable | Original | 112.32KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0241PNU | Fiber Optic Center | TPP Premise Plenum Cable | Original | 101.34KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0244H1M | Fiber Optic Center | LTR Loose Tube Riser Cable | Original | 136.13KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0244M1D | Fiber Optic Center | LTP Universal Cable | Original | 116.46KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JS0244M1X | Fiber Optic Center | LTR Chemical Resistant Cable | Original | 131.05KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JS-02 Price and Stock
Select Manufacturer
Adam Technologies Inc JS-02D-Sub Jackscrew |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JS-02 | 20,000 | 485 |
|
Buy Now | ||||||
| JS-02 | 18,898 | 51 |
|
Buy Now | |||||||
|
JS-02 | 18,898 | 18 Weeks | 1 |
|
Buy Now | |||||
| JS-02 | 7 | 18 Weeks | 1 |
|
Buy Now | ||||||
|
JS-02 | Bulk | 10,000 |
|
Buy Now | ||||||
|
JS-02 | Bulk | 10,000 |
|
Get Quote | ||||||
|
JS-02 | 20,000 |
|
Buy Now | |||||||
|
JS-02 | 542 |
|
Buy Now | |||||||
|
JS-02 |
|
Buy Now | ||||||||
NKK Switches JS02-04AP4-STUltra-Miniature SMT DIP Slides |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JS02-04AP4-ST | 307 | 2 |
|
Buy Now | ||||||
|
JS02-04AP4-ST | 307 | 9 Weeks | 2 |
|
Buy Now | |||||
NKK Switches JS02-08AP4-STSwitch DIP OFF ON SPST 8 Raised Slide 0.025A 24VDC Gull Wing 2000Cycles 2.54mm SMD Stick Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JS02-08AP4-ST | 209 | 2 |
|
Buy Now | ||||||
|
JS02-08AP4-ST | 209 | 9 Weeks | 2 |
|
Buy Now | |||||
NKK Switches JS0204AP4-SSwitch DIP OFF ON SPST 4 Raised Slide 0.025A 24VDC Gull Wing 2000Cycles 2.54mm SMD Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JS0204AP4-S | 50 | 20 |
|
Buy Now | ||||||
|
JS0204AP4-S | Bulk | 46 |
|
Buy Now | ||||||
|
JS0204AP4-S | Bulk | 9 Weeks | 46 |
|
Get Quote | |||||
|
JS0204AP4-S | Tube | 46 | 46 |
|
Buy Now | |||||
|
JS0204AP4-S | 50 | 1 |
|
Buy Now | ||||||
Panasonic Electronic Components ERJ-S02F7502XSMD Chip Resistor, 75 kohm, ? 1%, 100 mW, 0402 [1005 Metric], Thick Film, Anti-Sulfur - Tape and Reel (Alt: ERJ-S02F7502X) |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-S02F7502X | Tape & Reel | 10,000 | 15 Weeks | 10,000 |
|
Buy Now | ||||