IMC-0805 Search Results
IMC-0805 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| G832MB110805022HR |
|
0.80mm Board-to-Board 85Ω Connector, Pitch 0.8mm, Height 7.7 mm, 80 Positions, Dual Row, BTB Vertical Plug SMT, Gold Flash Black. | |||
| G832MB010805022HR |
|
0.80mm Board-to-Board 85Ω Connector, Pitch 0.8mm, Height 7.7 mm, 80 Positions, Dual Row, BTB Vertical Receptacle SMT, Gold Flash Black. | |||
| G832MC110805022HR |
|
0.80mm Board-to-Board 100Ω Connector, Pitch 0.8mm, Height 7.7 mm, 80 Positions, Dual Row, BTB Vertical Plug SMT, Gold Flash Black. | |||
| 57102-G08-05 |
|
Minitek®, Board/Wire to Board Connectors, Unshrouded Headers - Through Hole - Double row - 10 Positions - 2mm (0.079inch) - Vertical | |||
| 57102-S08-05ULF |
|
Minitek® 2.00mm, Board to Board, Unshrouded Vertical Header, Through Hole, Double Row, 10 Positions, 2.00mm (0.078in) Pitch.. |
IMC-0805 Datasheets (84)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMC-0805 | Vishay Siliconix | High Frequency, Surface Mount, Molded Inductors | Original | 88.02KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC-0805 | Vishay Siliconix | High Frequency, Surface Mount, Molded Inductors | Original | 88.02KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC-0805 | Vishay Siliconix | High Frequency, Surface Mount, Molded | Original | 26.64KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC-0805 | Vishay Siliconix | Inductors | Original | 62.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC-0805-01 | Vishay Siliconix | Inductors | Original | 148.91KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER100J01 |
|
Wirewound Inductor; Series:IMC; Inductance:10uH; Inductance Tolerance:+/- 5 %; Q Factor:10; Self Resonant Frequency:40MHz; Package/Case:0805; Terminal Type:PCB Surface Mount; Core Material:Ceramic; Current Rating:150mA | Original | 107.41KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER100J01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 10UH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER10NJ01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 10NH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER10NK | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10NH 10% 0805 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER12NJ01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 12NH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER12NK | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 12NH 10% 0805 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER15NJ01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 15NH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER18NJ01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 18NH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER18NK | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 18NH 10% 0805 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R0J | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 5% 0805 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R0J01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 1.0UH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R0K | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 1.0UH 10% 0805 | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R2J01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 1.2UH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R5J01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 1.5UH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMC0805ER1R8J01 | Vishay Dale | Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR WW 1.8UH 5% 0805 | Original | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMC-0805 Price and Stock
Abracon Corporation
Abracon Corporation AIMC-0805-6N8J-TFIXED IND 6.8NH 300MA 250 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AIMC-0805-6N8J-T | Digi-Reel | 10,474 | 1 |
|
Buy Now | |||||
|
AIMC-0805-6N8J-T | Tape & Reel | 18 Weeks | 12,000 |
|
Buy Now | |||||
|
AIMC-0805-6N8J-T | Tape & Reel | 12,000 |
|
Buy Now | ||||||
|
AIMC-0805-6N8J-T | Tape & Reel | 20 Weeks | 12,000 |
|
Buy Now | |||||
Abracon Corporation AIMC-0805-8N2J-TFIXED IND 8.2NH 300MA 280 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AIMC-0805-8N2J-T | Cut Tape | 7,789 | 1 |
|
Buy Now | |||||
|
AIMC-0805-8N2J-T | Tape & Reel | 18 Weeks | 12,000 |
|
Buy Now | |||||
|
AIMC-0805-8N2J-T | Tape & Reel | 3,444 | 4,000 |
|
Buy Now | |||||
|
AIMC-0805-8N2J-T | 3,444 | 3,444 |
|
Buy Now | ||||||
|
AIMC-0805-8N2J-T | Tape & Reel | 20 Weeks | 12,000 |
|
Buy Now | |||||
|
AIMC-0805-8N2J-T |
|
Buy Now | ||||||||
Abracon Corporation AIMC-0805-33NJ-TFIXED IND 33NH 300MA 600 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AIMC-0805-33NJ-T | Cut Tape | 6,478 | 1 |
|
Buy Now | |||||
|
AIMC-0805-33NJ-T | Tape & Reel | 18 Weeks | 12,000 |
|
Buy Now | |||||
|
AIMC-0805-33NJ-T | Tape & Reel | 12,000 |
|
Buy Now | ||||||
|
AIMC-0805-33NJ-T | 2,912 |
|
Get Quote | |||||||
|
AIMC-0805-33NJ-T | Tape & Reel | 20 Weeks | 12,000 |
|
Buy Now | |||||
Abracon Corporation AIMC-0805-4N7S-TFIXED IND 4.7NH 300MA 200 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AIMC-0805-4N7S-T | Digi-Reel | 5,313 | 1 |
|
Buy Now | |||||
|
AIMC-0805-4N7S-T | Tape & Reel | 18 Weeks | 12,000 |
|
Buy Now | |||||
|
AIMC-0805-4N7S-T | Tape & Reel | 12,000 |
|
Buy Now | ||||||
|
AIMC-0805-4N7S-T | Tape & Reel | 20 Weeks | 12,000 |
|
Buy Now | |||||
Abracon Corporation AIMC-0805-39NJ-TFIXED IND 39NH 300MA 650 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AIMC-0805-39NJ-T | Cut Tape | 3,895 | 1 |
|
Buy Now | |||||
|
AIMC-0805-39NJ-T | Tape & Reel | 8,000 | 18 Weeks | 4,000 |
|
Buy Now | ||||
|
AIMC-0805-39NJ-T | Tape & Reel | 12,000 |
|
Buy Now | ||||||
|
AIMC-0805-39NJ-T | Tape & Reel | 20 Weeks | 12,000 |
|
Buy Now | |||||