IC-HK Search Results
IC-HK Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| TA75W393FU | Toshiba Electronic Devices & Storage Corporation | Comparator, Bipolar (393) type Dual Comparator, 2V to 36V, SOT-25 | Datasheet | ||
| TC75S59F | Toshiba Electronic Devices & Storage Corporation | Comparator, 1.8V to 7.0V, IDD=100μA, Open-drain output, SOT-25/SOT-353 | Datasheet | ||
| TA75S393F | Toshiba Electronic Devices & Storage Corporation | Comparator, Bipolar (393) type, 2V to 36V, SOT-25 | Datasheet | ||
| TC75S58F | Toshiba Electronic Devices & Storage Corporation | Comparator, 1.8V to 7.0V, IDD=10μA, Open-drain output, SOT-25/SOT-353 | Datasheet | ||
| TC75S70L6X | Toshiba Electronic Devices & Storage Corporation | Comparator, 1.3V to 5.5V, IDD=18μA, MP6C(1.0x1.45mm) | Datasheet |
IC-HK Datasheets (3)
iC-Haus
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| iC-HK | iC-Haus | 155Mhz Laser Switch | Original | 387.26KB | 8 | ||
| iC-HKMSOP8 | iC-Haus | 155MHz LASER SWITCH | Original | 387.26KB | 8 | ||
| iC-HKSO8 | iC-Haus | 155MHz LASER SWITCH | Original | 387.26KB | 8 |
IC-HK Price and Stock
iC-Haus
iC-Haus IC-HKBMSOP8155 MHz Laser Switch (for blu |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IC-HKBMSOP8 | 1 | 1 |
|
Buy Now | ||||||
iC-Haus IC-HKMSOP8155 MHz Laser Switch |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IC-HKMSOP8 | 1 |
|
Buy Now | |||||||
iC-Haus IC-HKBSO8-TP155 MHz Laser Switch (for blu |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IC-HKBSO8-TP | 1 |
|
Buy Now | |||||||
iC-Haus IC-HKSO8-TP155 MHz Laser Switch |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IC-HKSO8-TP | 1 |
|
Buy Now | |||||||