FC/13 Search Results
FC/13 Datasheets (121)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC13 | Sanyo Semiconductor | Low-Frequency General-Purpose Amp, Differential Amp, Analog Switch Applications | Original | 101.87KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC13 | World Products | Interference Suppression Filter for Appliances | Original | 72.78KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC13 | Unknown | N-channel field effect transistor | Scan | 119.19KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC13 | Unknown | General Purpose Transistors | Scan | 73.41KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC13 | Sanyo Semiconductor | FETs / Diodes | Scan | 119.19KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC13 | Sanyo Semiconductor | Transistor Selectio Guide (Short Specs) | Scan | 110.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC130 | Sanyo Semiconductor | NPN Epitaxial Planar Silicon Composite Transistor | Original | 36.92KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC130 | Sanyo Semiconductor | NPN Epitaxial Planar Silicon Composite Transistor | Original | 42.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC130 | Sanyo Semiconductor | Switching Transistors | Scan | 124.83KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC1304TU | Key Technology | PCMCIA+USB Combo-Interface Controller | Original | 316.28KB | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC1306T | Key Technology | PC Card Interface Controller | Original | 740.06KB | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC131 | Sanyo Semiconductor | PNP Epitaxial Planar Silicon Composite Transistor | Original | 37.62KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC131 | Sanyo Semiconductor | PNP Epitaxial Planar Silicon Composite Transistor | Original | 43.62KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC-13-10-4000-11 | Lorch Microwave | Broad Band Mixer | Original | 211.38KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC-13-10-4000-22 | Lorch Microwave | Broad Band Mixer | Original | 211.38KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC-13-10-4000-SMD | Lorch Microwave | Broad Band Mixer | Original | 211.38KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC132 | Sanyo Semiconductor | NPN Epitaxial Planar Silicon Composite Transistor | Original | 46.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC1320 | Key Technology | USB 2.0 Interface Controller | Original | 522.87KB | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC1325AG | Key Technology | Single Chip USB Flash Drive Controller | Original | 481.41KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC1325N | Key Technology | Single Chip USB Flash Drive Controller | Original | 408.12KB | 12 |
...
FC/13 Price and Stock
Select Manufacturer
Seiko Epson Corporation FC-135-32.7680KA-K0CRYSTAL 32.7680KHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FC-135-32.7680KA-K0 | Digi-Reel | 5,765 | 1 |
|
Buy Now | |||||
Seiko Epson Corporation FC-135-32.7680KA-K3CRYSTAL 32.7680KHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FC-135-32.7680KA-K3 | Digi-Reel | 5,325 | 1 |
|
Buy Now | |||||
Seiko Epson Corporation FC-135R-32.7680KA-E5CRYSTAL 32.7680KHZ 6PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FC-135R-32.7680KA-E5 | Cut Tape | 2,775 | 1 |
|
Buy Now | |||||
Samtec Inc SFC-130-T2-L-D-A-K-TRCONN RCPT 60POS 0.05 GOLD SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SFC-130-T2-L-D-A-K-TR | Digi-Reel | 964 | 1 |
|
Buy Now | |||||
![]() |
SFC-130-T2-L-D-A-K-TR | 4 Weeks | 1 |
|
Buy Now | ||||||
Samtec Inc SFC-135-T2-L-D-ACONN RCPT 70POS 0.05 GOLD SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SFC-135-T2-L-D-A | Tube | 50 | 1 |
|
Buy Now | |||||
![]() |
SFC-135-T2-L-D-A | Tube | 1 |
|
Buy Now | ||||||
![]() |
SFC-135-T2-L-D-A |
|
Buy Now | ||||||||
![]() |
SFC-135-T2-L-D-A | 1 |
|
Buy Now |