CT-10 Search Results
CT-10 Datasheets (115)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT-10 | Curtis Industries | Terminal Blocks - Barrier Blocks, Connectors, Interconnects, HIGH CURRENT 10 CIRC BLOCK | Original | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT-10 | Essentra Components Catalog | Solid Tubing, Sleeving, Cables, Wires - Management, TUBING-CORRUGATED .655"X100' | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT-100 | Amprobe | Equipment - Electrical Testers, Current Probes, Test and Measurement, WIRE TRACER | Original | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT100 | Chemtronics | Clean Room Swabs and Brushes, Static Control, ESD, Clean Room Products, COTTONTIP SINGLSIDED 6" 100 PCS | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT-100 |
|
Crimpers, Applicators, Presses, Tools, TOOL CRIMPER PLIER #26-#10 SCREW | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT-1000 |
|
Crimpers, Applicators, Presses, Tools, TOOL FERRULE CRIMP | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT-1000/5 |
|
CURRENT TRANSFORMERS | Original | 306.83KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000A |
|
Current Sense Transformers, Transformers, TRANSFORMER TOROID 5-50VA 1000:5 | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000SC | Schneider Electric | Power, Power Correction System | Original | 52.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA100 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1000V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA100 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA120 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1200V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA120 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA160 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 1600V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA160 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA40 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 400V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA40 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA60 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 600V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA60 | HV Component Associates | Single & Three Phase High Current Bridges | Scan | 77.83KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT1000V6AA80 | HV Component Associates | DIODE RECTIFIER BRIDGE DUAL 800V 1000A | Original | 34.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT-10 Price and Stock
Select Manufacturer
Cal-Chip Electronics RN04D4021CT10-25THINRES 0402 .5% 4.02K OHM 25PPM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN04D4021CT10-25 | Digi-Reel | 10,000 | 1 |
|
Buy Now | |||||
| RN04D4021CT10-25 | Cut Tape | 10,000 | 1 |
|
Buy Now | ||||||
| RN04D4021CT10-25 | Tape & Reel | 10,000 | 10,000 |
|
Buy Now | ||||||
Cal-Chip Electronics RN04D4991CT10-25THINRES 0402 .5% 4.99K OHM 25PPM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN04D4991CT10-25 | Cut Tape | 10,000 | 1 |
|
Buy Now | |||||
| RN04D4991CT10-25 | Digi-Reel | 10,000 | 1 |
|
Buy Now | ||||||
| RN04D4991CT10-25 | Tape & Reel | 10,000 | 10,000 |
|
Buy Now | ||||||
Cal-Chip Electronics RN04F1000CT10-50THINRES 0402 1% 100 OHM 50PPM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN04F1000CT10-50 | Cut Tape | 9,880 | 1 |
|
Buy Now | |||||
| RN04F1000CT10-50 | Digi-Reel | 9,880 | 1 |
|
Buy Now | ||||||
Johanson Technology Inc QCCT102Q3R9B1GV001ECAP CER 3.9PF 1KV C0G/NP0 0805 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
QCCT102Q3R9B1GV001E | Cut Tape | 7,130 | 1 |
|
Buy Now | |||||
| QCCT102Q3R9B1GV001E | Tape & Reel | 4,000 | 4,000 |
|
Buy Now | ||||||
Rochester Electronics LLC 74HCT109DB,112IC FF JK TYPE DBL 1-BIT 16-SSOP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74HCT109DB,112 | Tube | 4,836 | 443 |
|
Buy Now | |||||