CP-1 Search Results
CP-1 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP-1 | Hangzhou South-Ocean Sensor | Column Load Cell | Original | 222.87KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | PNP SILICON PLANA TRANSISTOR | Original | 49.49KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | PNP Silicon Planar Transistor | Original | 54.07KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | TO-237 Plastic Package Transistors | Scan | 956.66KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | 101.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 124.71KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1000 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | 56.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1000 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | 116.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | 56.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | 116.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7R |
![]() |
120...195 Watt DC-DC Converters | Original | 72.64KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7R |
![]() |
DC-DC Converter | Original | 70.74KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-7RG |
![]() |
IC CONV DC-DC SNGL OUT STEP DOWN 33.6 TO 75VIN | Original | 424.19KB | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-9RK |
![]() |
DC DC Converters, Power Supplies - External/Internal (Off-Board), DC/DC CONVERT 5.1V 35.9A | Original | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1001-9RKB1G |
![]() |
Power Supplies - External/Internal (Off-Board) - DC DC Converters - DC/DC CONVERTER 5.1V 183W | Original | 867.57KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1002 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | 56.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1002 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | 116.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1004 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | 56.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1004 | Transys Electronics | SINGLE-PHASE SILICON BRIDGE | Original | 116.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP1006 | PanJit Semiconductors | SINGLE-PHASE SILICON BRIDGE(VOLTAGE - 50 to 800 Volts CURRENT - P.C. MTG 3A, HEAT-SINK MTG 10A) | Original | 56.8KB | 2 |
...
CP-1 Price and Stock
Microchip Technology Inc
Microchip Technology Inc MCP1525T-I-TTIC VREF SERIES 1% SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCP1525T-I-TT | Cut Tape | 22,214 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP14700T-E-SNIC GATE DRVR HALF-BRIDGE 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCP14700T-E-SN | Digi-Reel | 6,597 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP112T-450E-TTIC SUPERVISOR 1 CHANNEL SOT23-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCP112T-450E-TT | Digi-Reel | 5,580 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP1316MT-29ME-OTIC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCP1316MT-29ME-OT | Cut Tape | 1,694 | 1 |
|
Buy Now | |||||
Microchip Technology Inc MCP1640-I-MCIC REG BOOST ADJ 350MA 8DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MCP1640-I-MC | Tube | 191 | 1 |
|
Buy Now |