CD00/- Search Results
CD00/- Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
BPS8B96ACD000Z1LF |
![]() |
DIN IDC Cable Connector, Side-pierce, Class II, 96 Position | |||
BPS8B09ACD000Z1LF |
![]() |
DIN IDC Cable Connector, Side-pierce, Class II, 9 Position | |||
BPS8B96ACD000E9LF |
![]() |
DIN IDC Cable Connector, Side-pierce, Class I, 96 Position | |||
BPS8B96ACD000L9LF |
![]() |
DIN IDC Cable Connector, Side-pierce, Class I, 96 Position | |||
NEEECD-0005 |
![]() |
PCIE |
CD00/- Datasheets (22)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD0000 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0000 | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014 | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014N | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014N | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014N | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NA | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NG | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NNA | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NNA | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NNG | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0014NNG | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0089 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0089 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0089 | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0099 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 29.89KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0099 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 69.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD0099 | Unknown | Cross Reference Datasheet | Scan | 33.35KB | 1 |
CD00/- Price and Stock
Select Manufacturer
Melexis Microelectronic Integrated Systems MLX90365KGO-ACD-000-RESENSOR ROTARY 360DEG 16TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MLX90365KGO-ACD-000-RE | Cut Tape | 7,193 | 1 |
|
Buy Now | |||||
![]() |
MLX90365KGO-ACD-000-RE | 8,528 |
|
Get Quote | |||||||
Pulse Electronics Corporation BDCD002520101R0MS1FIXED IND 1UH 3A 78 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BDCD002520101R0MS1 | Cut Tape | 4,550 | 1 |
|
Buy Now | |||||
Melexis Microelectronic Integrated Systems MLX90360EDC-ACD-000-TUSENSOR ROTARY 360DEG SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MLX90360EDC-ACD-000-TU | Tube | 1,040 | 1 |
|
Buy Now | |||||
Amphenol Nexus NX-K11YAR-P16WCD0-0000CONN RCPT FMALE 16P SOLDER CUP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NX-K11YAR-P16WCD0-0000 | Bag | 138 | 1 |
|
Buy Now | |||||
![]() |
NX-K11YAR-P16WCD0-0000 | 18 |
|
Buy Now | |||||||
Amphenol Nexus NX-A10YAR-P09XCD0-0000CONN PLUG MALE 9P GOLD SLDR CUP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NX-A10YAR-P09XCD0-0000 | Bag | 100 | 1 |
|
Buy Now | |||||
![]() |
NX-A10YAR-P09XCD0-0000 | 18 |
|
Buy Now |