BZX55-C13 Search Results
BZX55-C13 Datasheets (68)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZX55/C13 | Chenyi Electronics | Silicon Planar Zener Diode. 0.5 W. Zener voltage range Vznom = 13 V, Izt = 5 mA for Vzt . | Original | 116.03KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 | Continental Device India | Silicon Planar Zener Diodes 500mW in a DO-35 Glass Axial Package | Original | 162.03KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 | DC Components | TECHNICAL SPECIFICATIONS OF GLASS SILICON ZENER DIODES | Original | 201.14KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
500mW ZENER DIODE | Original | 169.93KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
Short Form Selection Guide | Original | 3.18MB | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
Zener, 2-Pin Silicon Zener Diode | Original | 28.31KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
13V, 0.5W Zener Diode; Package: DO-35; No of Pins: 2; Container: Bulk | Original | 109.78KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
Zeners | Original | 49.83KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
13V, 0.5W Zener Diode | Original | 223.63KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C 13 |
|
Series Half Watt Zeners | Original | 22.92KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 | Formosa | 13 V, 5 mA zener diode | Original | 129.83KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55 - C13 | General Semiconductor | Zener Diode | Original | 306.01KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55-C13 | General Semiconductor | Zener Diodes | Original | 306.01KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 | Good-Ark | Silicon Planar Zener Diode | Original | 149.54KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55-C13 | Good-Ark | Zener Diode | Original | 722.89KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55/C13 | Good-Ark | 13 V, 5 mA, Silicon planar zener diode | Original | 149.54KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 | Kexin | 500mW Zener Diode | Original | 84.4KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55-C13 |
|
500 mWatt Zener Diode 2.42 to 47 Volts | Original | 136.29KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55C13 |
|
Half watt zener, 13V | Original | 28.84KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BZX55-C13 |
|
13 V, 5 mA, voltage regulator diode | Original | 39.06KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C13 Price and Stock
Select Manufacturer
Vishay Semiconductors BZX55C13-TRDIODE ZENER 13V 500MW DO204AH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C13-TR | Cut Tape | 21,657 | 1 |
|
Buy Now | |||||
|
BZX55C13-TR | 500 |
|
Buy Now | |||||||
Vishay Semiconductors BZX55C13-TAPDIODE ZENER 13V 500MW DO204AH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C13-TAP | Cut Tape | 13,675 | 1 |
|
Buy Now | |||||
|
BZX55C13-TAP | 1,545 |
|
Get Quote | |||||||
Rochester Electronics LLC BZX55C13DIODE ZENER 13V 500MW DO204AH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C13 | Bulk | 2,065 | 2,065 |
|
Buy Now | |||||
onsemi BZX55C13DIODE ZENER 13V 500MW DO35 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C13 | Bulk |
|
Buy Now | |||||||
Taiwan Semiconductor BZX55C13DIODE ZENER 13V 500MW DO35 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C13 | Tape & Reel | 10,000 |
|
Buy Now | ||||||