BTA08-700B Search Results
BTA08-700B Result Highlights (3)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 51700-B0201602CALF | Amphenol Communications Solutions | PwrBlade®, Power Connectors, 2P 16S 2P Vertical Header, Press Fit | |||
| 51700-B0200402AALF | Amphenol Communications Solutions | PwrBlade®, Power Connectors, 2P 4S 2P Vertical Header, Solder To Board | |||
| 51700-B0201602CCLF | Amphenol Communications Solutions | PwrBlade®, Power Connectors, 2P 16S 2P Vertical Header, Press Fit |
BTA08-700B Datasheets (9)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| BTA08-700B | STMicroelectronics | STANDARD TRIACS | Original | 68.23KB | 5 | ||
| BTA08-700B | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||
| BTA08-700B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 165.91KB | 1 | ||
| BTA08-700B | STMicroelectronics | Triacs | Scan | 193.59KB | 4 | ||
| BTA08-700B | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 49.2KB | 1 | ||
| BTA08-700BRG | STMicroelectronics | Triacs, Discrete Semiconductor Products, TRIAC 700V 8A TO220AB | Original | 18 | |||
| BTA08-700BW | STMicroelectronics | SNUBBERLESS TRIACS | Original | 69.94KB | 5 | ||
| BTA08-700BW | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||
| BTA08-700BW | STMicroelectronics | SNUBBERLESS TRIACS | Scan | 189.95KB | 4 |
BTA08-700B Price and Stock
STMicroelectronics
STMicroelectronics BTA08-700BRGTriac; 700V; 8A; Igt: 50mA; TO220ABIns; tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BTA08-700BRG | 103 | 1 |
|
Buy Now | ||||||
|
BTA08-700BRG | Tube | 15 Weeks | 1,000 |
|
Buy Now | |||||
|
BTA08-700BRG | 1,999 |
|
Buy Now | |||||||
|
BTA08-700BRG | 2,750 | 9 Weeks | 50 |
|
Buy Now | |||||
|
BTA08-700BRG | 26 Weeks | 50 |
|
Get Quote | ||||||
|
BTA08-700BRG | 7,074 |
|
Get Quote | |||||||