B-112 Search Results
B-112 Datasheets (45)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1-12 | Acrian | 1 W, 12.5 V, 136-175 MHz, land mobile | Scan | 141.72KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-12 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 147.82KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-12 | Unknown | Transistor Replacements | Scan | 88.33KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-12 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 107.79KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-12 | Unknown | Shortform Power Data Book | Short Form | 50.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B112-002-R |
|
Switches, Computers, Office - Components, Accessories, SWITCH VIDEO 2 POS VGA/SVGA | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1205S | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1205S01 | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1205SH | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1205SS | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1205SSH | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1121 | Bay Linear | 150mA Low Dropout Voltage Regulator | Original | 80.01KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1212S | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1212S01 | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1212SH | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1212SS | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1212SSH | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-1215S01 | Bothhand Enterprise | 1 Watt Isolated DC-DC Converter | Original | 290.58KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-121K | Associated Components | Inductor: RF: Shielded: 120u: 10%: 0.79M: 58: 184m: Axial: T/R | Original | 12.32KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1121-R-3 | Bay Linear | IC REG LDO LIN FIX POS 3V 0.15A 3SOT-223 | Original | 79.91KB | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-112 Price and Stock
Select Manufacturer
ams OSRAM Group LR-T64F-CBDB-1-1-20-R33-ZLED TOPLED RED 625NM 2PLCC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LR-T64F-CBDB-1-1-20-R33-Z | Tape & Reel | 6,000 | 2,000 |
|
Buy Now | |||||
onsemi 2SB1123S-TD-ETRANS PNP 50V 2A PCP |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2SB1123S-TD-E | Digi-Reel | 1,565 | 1 |
|
Buy Now | |||||
| 2SB1123S-TD-E | Cut Tape | 1,565 | 1 |
|
Buy Now | ||||||
| 2SB1123S-TD-E | Tape & Reel | 1,000 | 1,000 |
|
Buy Now | ||||||
|
2SB1123S-TD-E | 1,135 | 12 |
|
Buy Now | ||||||
|
2SB1123S-TD-E | 1,300 |
|
Get Quote | |||||||
|
2SB1123S-TD-E | 53 Weeks | 1,000 |
|
Get Quote | ||||||
|
2SB1123S-TD-E | 53 Weeks | 1,000 |
|
Get Quote | ||||||
|
2SB1123S-TD-E | 22,000 |
|
Get Quote | |||||||
|
2SB1123S-TD-E | 1,000 | 1 |
|
Buy Now | ||||||
Orbel Corporation G-0750TB1125-0250XCRF SHIELD 0.750" X 1.125" COVER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
G-0750TB1125-0250XC | Bulk | 1,029 | 1 |
|
Buy Now | |||||
SIWARD Crystal Technology Co Ltd XTL5B1120-Q23-051CRYSTAL THERMISTOR 38.4 MHZ 8PF |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XTL5B1120-Q23-051 | Cut Tape | 990 | 1 |
|
Buy Now | |||||
| XTL5B1120-Q23-051 | Digi-Reel | 990 | 1 |
|
Buy Now | ||||||
Samtec Inc MB1-120-01-F-S-02-SLCONN EDGE SGL FMALE 20POS 0.039 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MB1-120-01-F-S-02-SL | Tube | 244 | 1 |
|
Buy Now | |||||
|
MB1-120-01-F-S-02-SL | 4 Weeks | 1 |
|
Get Quote | ||||||
|
MB1-120-01-F-S-02-SL | 594 |
|
Buy Now | |||||||
|
MB1-120-01-F-S-02-SL | 1 |
|
Buy Now | |||||||
|
MB1-120-01-F-S-02-SL | 5,482 |
|
Get Quote | |||||||