A/240 Search Results
A/240 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11000N |
![]() |
Quadruple 2-Input Positive-NAND Gates 16-PDIP -40 to 85 |
![]() |
![]() |
|
74AC11004DW |
![]() |
Hex Inverters 20-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11074D |
![]() |
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85 |
![]() |
![]() |
|
74AC11244PWR |
![]() |
Octal Buffers/Drivers 24-TSSOP -40 to 85 |
![]() |
![]() |
|
74AC11257N |
![]() |
Quadruple 2-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 20-PDIP -40 to 85 |
![]() |
![]() |
A/240 Datasheets (46)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A240 | Unknown | The Hybrid OP AMP Data Book (Japanese) | Scan | 22.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2400 | Laird Technologies IAS | RF/IF and RFID - RF Antennas - RF ANT 2.4GHZ WHIP STR NMO BASE | Original | 432.32KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-002 | Omnetics Connector | COTS Strip Connectors | Scan | 58.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-004 | Omnetics Connector | COTS Strip Connectors | Scan | 58.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-006 | Omnetics Connector | COTS Strip Connectors | Scan | 58.45KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-008 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-010 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-012 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-014 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-016 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-018 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24000-020 | Omnetics Connector | Standard Strip Connector | Scan | 66.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-24.000-18 |
![]() |
CRYSTAL 24.0000MHZ 18PF TH | Original | 324.14KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-002 | Omnetics Connector | CONNECTOR 2POS PIN MALE W/LATCH | Original | 511.28KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-002** | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-004 | Omnetics Connector | CONNECTOR 4POS PIN MALE W/LATCH | Original | 521.37KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-004** | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-006 | Omnetics Connector | CONNECTOR 6POS PIN MALE W/LATCH | Original | 530.46KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-006** | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.37KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A24001-008 | Omnetics Connector | CONNECTOR 8POS PIN MALE W/LATCH | Original | 569.03KB |
A/240 Price and Stock
Select Manufacturer
Kyocera AVX Components CX2016SA24000D0GSSCC2.05X1.65X0.45MM SIZE, 24MHZ, +/ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CX2016SA24000D0GSSCC | Cut Tape | 2,455 | 1 |
|
Buy Now | |||||
![]() |
CX2016SA24000D0GSSCC | 16 Weeks | 3,000 |
|
Buy Now | ||||||
TDK-Lambda Corporation I6A24014A033V-003-RDC DC CONVERTER 3.3-24V 250W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
I6A24014A033V-003-R | Tray | 563 | 1 |
|
Buy Now | |||||
![]() |
I6A24014A033V-003-R | 64 | 1 |
|
Buy Now | ||||||
Littelfuse Inc HE751A2400RELAY REED SPST 500MA 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HE751A2400 | Tube | 500 | 500 |
|
Buy Now | |||||
TDK-Lambda Corporation GQA2W005A240V-0P7-RDC DC CONVERTER 24V 120W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
GQA2W005A240V-0P7-R | Tray | 186 | 1 |
|
Buy Now | |||||
![]() |
GQA2W005A240V-0P7-R | 67 | 1 |
|
Buy Now | ||||||
![]() |
GQA2W005A240V-0P7-R | 1 |
|
Buy Now | |||||||
Vishay Dale RS01A240R0FE12RS-1A 240 1% E12 E3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RS01A240R0FE12 | Bulk | 100 | 1 |
|
Buy Now |