TL-10 Search Results
TL-10 Datasheets (177)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL100 | Bogen Communications | Line Matching Transformer; Leaded Process Compatible:No; Peak Reflow Compatible (260 C):No RoHS Compliant: No | Original | 86.96KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL100 | Unknown | Shortform Transistor Datasheet Guide | Short Form | 88.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1000 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT CARBIDE 0.125" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1000-10 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT BALL END MILL 1/8" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL100024 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP FNT END 24V 1000W 40A | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL100048 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP FNT END 48V 1000W 20A | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL-1000NE | Terasaki Electric | Circuit Breaker, 3 Poles | 4 Poles, 690VAC, 1000A | Original | 101.77KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1001 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT CARBIDE 0.063" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1001-10 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT BALL END MILL 1/16" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1002 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT CARBIDE 0.125" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1002-10 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT FLAT END MILL 1/8" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1002A |
![]() |
LED Lamps | Original | 1.35MB | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT CARBIDE 0.063" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003 | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 170.46KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003 | SGS-Thomson | 100V V[drm] Max., 1.6A I[T] Max. Silicon Controlled Rectifier | Scan | 128.72KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | 52.88KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1003-10 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT FLAT END MILL 1/16" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1004 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT CARBIDE 0.031" | Original | 4.61MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL1004-10 | Bantam Tools | Prototyping Products - Drill Bits - DRILL BIT FLAT END MILL 1/32" | Original | 4.61MB |
...
TL-10 Price and Stock
Select Manufacturer
E-Switch Inc TL1030AF500AQJSWITCH TACT SMT J-LEAD 50MA 12VD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TL1030AF500AQJ | Digi-Reel | 15,772 | 1 |
|
Buy Now | |||||
![]() |
TL1030AF500AQJ | 3,895 |
|
Buy Now | |||||||
![]() |
TL1030AF500AQJ | 16,000 |
|
Get Quote | |||||||
E-Switch Inc TL1030AF160AQJSWITCH TACT SMT J-LEAD 50MA 12VD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TL1030AF160AQJ | Cut Tape | 5,473 | 1 |
|
Buy Now | |||||
![]() |
TL1030AF160AQJ | 3,213 |
|
Buy Now | |||||||
![]() |
TL1030AF160AQJ | 16,000 |
|
Get Quote | |||||||
E-Switch Inc TL1014BF220QGSWITCH TACTILE SPST-NO 0.05A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TL1014BF220QG | Cut Tape | 1,749 | 1 |
|
Buy Now | |||||
![]() |
TL1014BF220QG | 9,900 |
|
Get Quote | |||||||
E-Switch Inc TL1017AAAF160QGSWITCH TACTILE SPST-NO 0.05A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TL1017AAAF160QG | Cut Tape | 1,442 | 1 |
|
Buy Now | |||||
Cree, Inc. XPCWHT-L1-0000-00A02LED XLAMP COOL WHITE 6350K 2SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
XPCWHT-L1-0000-00A02 | Cut Tape | 1,093 | 1 |
|
Buy Now | |||||
![]() |
XPCWHT-L1-0000-00A02 | Reel | 6 Weeks | 1,000 |
|
Buy Now |