S25-12 Search Results
S25-12 Result Highlights (2)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 64991-S25-3RLF |
|
64991-S25-3RLF-GUIDE PIN.100\\SHRD HDR | |||
| 64991-S25-3R |
|
64991-S25-3R-GUIDE PIN.100\\SHRD HDR |
S25-12 Datasheets (31)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S25-12 | Acrian | 25 W, 12.5 V, common emitter transistor for use in HF linear amplifier | Scan | 160.89KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25-12 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 116.15KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25-12 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 136.27KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25120 |
|
Silicon Power Rectifiers | Scan | 121.89KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25120 |
|
Silicon Power Rectifier | Scan | 129.46KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25-12-2 | Acrian | 25 W, 12.5 V, common emitter transistor for use in HF linear amplifier | Scan | 160.89KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S25-12-3 | Acrian | 25 W, 12.5 V, common emitter transistor for use in HF linear amplifier | Scan | 160.89KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BH | TAG Semiconductors | Shortform Data Book | Short Form | 41.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BH | TAG Semiconductors | 200V V[drm] Max., 25A I[T] Max. Silicon Controlled Rectifier | Scan | 52.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BK | TAG Semiconductors | Shortform Data Book | Short Form | 41.79KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512BM | TAG Semiconductors | Shortform Data Book | Short Form | 46.46KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DH | TAG Semiconductors | 400V V[drm] Max., 25A I[T] Max. Silicon Controlled Rectifier | Scan | 52.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DH | TAG Semiconductors | Shortform Data Book | Short Form | 41.79KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DK | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DK | TAG Semiconductors | Shortform Data Book | Short Form | 41.79KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512DM | TAG Semiconductors | Shortform Data Book | Short Form | 46.46KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2512MH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | 2.72MB | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S25-12 Price and Stock
Select Manufacturer
TE Connectivity CRGS2512J2R2RES SMD 2.2 OHM 5% 1.5W 2512 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRGS2512J2R2 | Cut Tape | 21,382 | 1 |
|
Buy Now | |||||
| CRGS2512J2R2 | Tape & Reel | 16,000 | 4,000 |
|
Buy Now | ||||||
|
CRGS2512J2R2 | Cut Tape | 5,701 | 10 |
|
Buy Now | |||||
TE Connectivity CRGS2512J330RRES SMD 330 OHM 5% 1.5W 2512 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRGS2512J330R | Cut Tape | 7,909 | 1 |
|
Buy Now | |||||
| CRGS2512J330R | Tape & Reel | 4,000 | 4,000 |
|
Buy Now | ||||||
|
CRGS2512J330R | 17 Weeks | 8,000 |
|
Get Quote | ||||||
|
CRGS2512J330R |
|
Buy Now | ||||||||
Bourns Inc CRS2512-FX-1001ELFRES 1K OHM 1% 2W 2512 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRS2512-FX-1001ELF | Digi-Reel | 5,440 | 1 |
|
Buy Now | |||||
| CRS2512-FX-1001ELF | Cut Tape | 5,440 | 1 |
|
Buy Now | ||||||
| CRS2512-FX-1001ELF | Tape & Reel | 4,000 | 4,000 |
|
Buy Now | ||||||
|
CRS2512-FX-1001ELF | Cut Tape | 8 | 1 |
|
Buy Now | |||||
|
CRS2512-FX-1001ELF | Reel | 4,000 | 4,000 |
|
Buy Now | |||||
|
CRS2512-FX-1001ELF | Tape & Reel | 15 Weeks | 4,000 |
|
Get Quote | |||||
Bourns Inc CRS2512QFX-1001ELFRES 1K OHM 1% 2W 2512 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRS2512QFX-1001ELF | Digi-Reel | 2,748 | 1 |
|
Buy Now | |||||
| CRS2512QFX-1001ELF | Cut Tape | 2,748 | 1 |
|
Buy Now | ||||||
|
CRS2512QFX-1001ELF | Tape & Reel | 14 Weeks | 4,000 |
|
Buy Now | |||||
|
CRS2512QFX-1001ELF | 4,493 |
|
Buy Now | |||||||
|
CRS2512QFX-1001ELF | Cut Tape | 2,408 | 10 |
|
Buy Now | |||||
|
CRS2512QFX-1001ELF | Tape & Reel | 15 Weeks | 4,000 |
|
Get Quote | |||||
|
CRS2512QFX-1001ELF | 6,978 |
|
Buy Now | |||||||
Bourns Inc PWR163S-25-12R0FRES SMD 12 OHM 1% 25W DPAK |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PWR163S-25-12R0F | Tube | 2,154 | 1 |
|
Buy Now | |||||
|
PWR163S-25-12R0F | Bulk | 305 | 1 |
|
Buy Now | |||||
|
PWR163S-25-12R0F | 11 Weeks | 300 |
|
Get Quote | ||||||