S1-56 Search Results
S1-56 Datasheets (36)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S156 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER TAPER RELIEVED BEVEL | Original | 1.42MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1.5-600 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | 148.01KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1.5-600-200 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | 148.01KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1562 | Pericom Semiconductor | PECL | Original | 232.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1564 | Pericom Semiconductor | PECL | Original | 232.57KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1564 |
|
Washers - Bushing, Shoulder, Hardware, Fasteners, Accessories, WASHER SHOULDER FIBRE | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15649 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 206.19KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15650 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 188.48KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15657 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 204.42KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15658 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 202.49KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15659 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 188.69KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15660 | Unknown | Discontinued Transistor Data Book 1975 | Scan | 188.69KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569 | Pericom Semiconductor | PECL | Original | 676.75KB | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAAB-168.0000 | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAAB-168.0000T | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAAB-65.0000 | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAAB-65.0000T | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAB-168.0000 | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAB-168.0000T | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1569AAB-65.0000 | Pericom Semiconductor | Voltage Controlled Crystal Oscillator | Original | 86.72KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-56 Price and Stock
Select Manufacturer
Rochester Electronics LLC SN74LS156DRIC DECODER/DEMUX 2 X 1:4 16-SOIC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LS156DR | Bulk | 62,501 | 413 |
|
Buy Now | |||||
Texas Instruments SN74LS156NSRIC DECODER/DEMUX 2 X 1:4 16-SO |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LS156NSR | Tape & Reel | 2,962 | 2,000 |
|
Buy Now | |||||
| SN74LS156NSR | Cut Tape | 2,962 | 1 |
|
Buy Now | ||||||
|
SN74LS156NSR | 3,328 |
|
Buy Now | |||||||
Texas Instruments SN74LS156DRIC DECODER/DEMUX 2 X 1:4 16-SOIC |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74LS156DR | Cut Tape | 2,303 | 1 |
|
Buy Now | |||||
| SN74LS156DR | Digi-Reel | 2,303 | 1 |
|
Buy Now | ||||||
| SN74LS156DR | Tape & Reel | 2,303 | 2,500 |
|
Buy Now | ||||||
|
SN74LS156DR | 4,814 |
|
Buy Now | |||||||
|
SN74LS156DR | 62,501 | 1 |
|
Buy Now | ||||||
Masach Tech MS156-10S-NSRF SHIELD 0.417"X0.614" SOLDER |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MS156-10S-NS | Tray | 544 | 1 |
|
Buy Now | |||||
Abracon Corporation AMMLPAALJS-156.2500Oscillator 2016 4-SMD 156.25MHz |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AMMLPAALJS-156.2500 | Bulk | 100 | 1 |
|
Buy Now | |||||