PM-10 Search Results
PM-10 Datasheets (452)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM-1000B090 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 9V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM-1000B120 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 12V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM-1000B150 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 15V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM-1000B33 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 3.3V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM-1000B50 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 5V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM-1000B65 | Volgen America/Kaga Electronics USA | Power Supplies - Board Mount - DC DC Converters - DC/DC CONVERTER 6.5V 1A | Original | 500.82KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1000G1 | Anderson Power Products | POWERMOD FOUR INDENT HAND CRIMP | Original | 304.92KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM10-01 REV.A | Malico | SINTERED W-CU HEAT SPREADER/THER | Original | 964.34KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1002G1 | Anderson Power Products | POWERMOD CONTACT INSERTION TOOL | Original | 808.73KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1003G1 | Anderson Power Products | PM CONTACTEXT.TOOL | Original | 808.73KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1003GX | Anderson Power Products | INSPECTION TOOL FOR POWERMOD CRI | Original | 350.23KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1003P | Unknown | Semiconductor Master Cross Reference Guide | Scan | 126.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1004P | Unknown | Semiconductor Master Cross Reference Guide | Scan | 126.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1006M | Unknown | Semiconductor Master Cross Reference Guide | Scan | 126.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1006P | Unknown | Semiconductor Master Cross Reference Guide | Scan | 126.26KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1008-100K |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR CHIP 10UH 10% SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1008-100K-RC |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR CHIP 10UH 10% SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1008-10NM |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR CHIP 10NH 20% SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1008-10NM-RC |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR 10NH 600MA | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM1008-12NM |
|
Fixed Inductors, Inductors, Coils, Chokes, INDUCTOR CHIP 12NH 20% SMD | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
PM-10 Price and Stock
Select Manufacturer
Vishay Semiconductors V2PM10-M3-HDIODE SCHOTTKY 100V 2A DO219AD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
V2PM10-M3-H | Tape & Reel | 36,000 | 4,500 |
|
Buy Now | |||||
TDK Corporation SPM10065VC-220M-DFIXED IND 22UH 5.7A 45.7 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM10065VC-220M-D | Digi-Reel | 4,176 | 1 |
|
Buy Now | |||||
| SPM10065VC-220M-D | Cut Tape | 4,176 | 1 |
|
Buy Now | ||||||
| SPM10065VC-220M-D | Tape & Reel | 4,000 | 500 |
|
Buy Now | ||||||
|
SPM10065VC-220M-D | Cut Tape | 167 | 1 |
|
Buy Now | |||||
|
SPM10065VC-220M-D | 21 Weeks | 500 |
|
Get Quote | ||||||
Bourns Inc PM1008-1R0K-RCFIXED IND 1UH 330MA 1.75 OHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PM1008-1R0K-RC | Digi-Reel | 1,827 | 1 |
|
Buy Now | |||||
| PM1008-1R0K-RC | Cut Tape | 1,827 | 1 |
|
Buy Now | ||||||
|
PM1008-1R0K-RC | 685 | 685 |
|
Buy Now | ||||||
|
PM1008-1R0K-RC | 685 | 1,072 |
|
Buy Now | ||||||
|
PM1008-1R0K-RC |
|
Buy Now | ||||||||
TDK Corporation SPM10040T-R68M-HZRFIXED IND 680NH 19.4A 2.64 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPM10040T-R68M-HZR | Cut Tape | 1,257 | 1 |
|
Buy Now | |||||
| SPM10040T-R68M-HZR | Digi-Reel | 1,257 | 1 |
|
Buy Now | ||||||
| SPM10040T-R68M-HZR | Tape & Reel | 1,000 | 500 |
|
Buy Now | ||||||
|
SPM10040T-R68M-HZR | 21 Weeks | 500 |
|
Get Quote | ||||||
Bourns Inc PM105SB-330L-RCFIXED IND 33UH 1.2A 110 MOHM SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PM105SB-330L-RC | Cut Tape | 431 | 1 |
|
Buy Now | |||||
| PM105SB-330L-RC | Digi-Reel | 431 | 1 |
|
Buy Now | ||||||
|
PM105SB-330L-RC |
|
Buy Now | ||||||||