LQB15NN Search Results
LQB15NN Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQB15NNR22J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 220NH 380MA 350 MOHM | Original | 188.25KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR22K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 220NH 380MA 350 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR22M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 220NH 380MA 350 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR27J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 270NH 330MA 410 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR27K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 270NH 330MA 410 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR27M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 270NH 330MA 410 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR33J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 330NH 300MA 480 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR33K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 330NH 300MA 480 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR33M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 330NH 300MA 480 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR39J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 390NH 300MA 540 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR39K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 390NH 300MA 540 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR39M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 390NH 300MA 540 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR47J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 470NH 300MA 640 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR47K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 470NH 300MA 640 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR47M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 470NH 300MA 640 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR56J10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 560NH 300MA 730 MOHM | Original | 188.25KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR56K10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 560NH 300MA 730 MOHM | Original | 12.9MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LQB15NNR56M10D | Murata Electronics North America | Inductors, Coils, Chokes - Fixed Inductors - FIXED IND 560NH 300MA 730 MOHM | Original | 12.9MB |
LQB15NN Price and Stock
Murata Manufacturing Co Ltd LQB15NNR22J10DFIXED IND 220NH 380MA 437.5 MOHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQB15NNR22J10D | Reel |
|
Buy Now | |||||||
![]() |
LQB15NNR22J10D | Bulk | 8 Weeks | 10,000 |
|
Get Quote | |||||
Murata Manufacturing Co Ltd LQB15NNR56J10DFIXED IND 560NH 300MA 912.5 MOHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQB15NNR56J10D | Reel |
|
Buy Now | |||||||
![]() |
LQB15NNR56J10D | Bulk | 8 Weeks | 10,000 |
|
Get Quote | |||||
![]() |
LQB15NNR56J10D | Cut Strips | 86 | 8 Weeks | 1 |
|
Buy Now | ||||
![]() |
LQB15NNR56J10D | 143 Weeks | 10,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd LQB15NNR27J10DFIXED IND 270NH 330MA 512.5 MOHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQB15NNR27J10D | Reel |
|
Buy Now | |||||||
![]() |
LQB15NNR27J10D | Bulk | 8 Weeks | 10,000 |
|
Get Quote | |||||
![]() |
LQB15NNR27J10D | Cut Strips | 24 | 8 Weeks | 24 |
|
Buy Now | ||||
![]() |
LQB15NNR27J10D | 143 Weeks | 10,000 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd LQB15NNR39K10DFIXED IND 390NH 300MA 675MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQB15NNR39K10D | Reel |
|
Buy Now | |||||||
![]() |
LQB15NNR39K10D | Bulk | 8 Weeks | 10,000 |
|
Get Quote | |||||
Murata Manufacturing Co Ltd LQB15NNR33M10DFIXED IND 330NH 300MA 600MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LQB15NNR33M10D | Digi-Reel | 1 |
|
Buy Now | ||||||
![]() |
LQB15NNR33M10D | Bulk | 8 Weeks | 10,000 |
|
Get Quote |
LQB15NN Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
Contextual Info: Inductors Coils for General Use Data Sheet 1 LQB15NN_10 Series 0402/1005 (inch/mm) General Multilayer Thickness E-12 0.55mm Step max. Reflow RoHS OK c Dimensions c Packaging 0.5±0.05 0.5±0.05 1.0±0.05 Code Packaging Minimum Quantity D ø180mm Paper Taping |
Original |
LQB15NN 180mm 330mm LQB15NNR22J10p 220nH 25MHz 380mA 80MHz LQB15NNR22K10p | |
Contextual Info: !Note • Please read rating and !CAUTION for storage, operating, rating, soldering, mounting and handling in this catalog to prevent smoking and/or burning, etc. • This catalog has only typical specifications. Therefore, please approve our product specifications or transact the approval sheet for product specifications before ordering. |
Original |
O05E-25 | |
ptc wp 390
Abstract: LQG15HH DLW43S FM TUNER module car Murata ceramic filters GIGAFIL Electric Double Layer Capacitors, Radial Lead Type FR05CM
|
Original |
K70E-2 ptc wp 390 LQG15HH DLW43S FM TUNER module car Murata ceramic filters GIGAFIL Electric Double Layer Capacitors, Radial Lead Type FR05CM |