ICL7660/ Search Results
ICL7660/ Result Highlights (1)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| ICL7660SMTV | Rochester Electronics LLC | ICL7660 - Switched Capacitor Converter, 0.02A, 17.5kHz Switching Freq-Max, CMOS, MBCY8 |
|
ICL7660/ Datasheets (206)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICL7660 | Harris Semiconductor | CMOS Voltage Converters | Original | 96.27KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | Principles and Applications of the ICL7660 CMOS Voltage Converter | Original | 113.02KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | CMOS Voltage Converters | Original | 184.48KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | Using the HI7190 with Single +5V Supply | Original | 27.8KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | CMOS Voltage Converters | Original | 89.73KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Maxim Integrated Products | Switched-Capacitor Voltage Converters | Original | 116.83KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | Obsolete Product Datasheet | Scan | 790.14KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | Shortform Data Book 1983/4 | Short Form | 521.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Intersil | Data Book 1981 | Scan | 333.46KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Maxim Integrated Products | Lower Operating Frequency Improves ICL7660 Voltage-Conversion Efficiency | Scan | 59.82KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660 | Unknown | The Power Supply IC Data Book 1993 | Scan | 53.01KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660A | Harris Semiconductor | CMOS Voltage Converters | Original | 96.27KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660A | Intersil | CMOS Voltage Converters | Original | 89.73KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA | Intersil | ICL7660A - IC SWITCHED CAPACITOR CONVERTER, 10 kHz SWITCHING FREQ-MAX, PDSO8, PLASTIC, MS-012-AA, SOIC-8, Switching Regulator or Controller | Original | 274.38KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA | Intersil | CMOS Voltage Converters | Original | 89.73KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA | Intersil | Charge Pump, Inverter|Doubler, Regulated Output, 10KHz | Original | 184.48KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | 47.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA-T | Intersil | ICL7660A - IC SWITCHED CAPACITOR CONVERTER, 10 kHz SWITCHING FREQ-MAX, PDSO8, PLASTIC, MS-012-AA, SOIC-8, Switching Regulator or Controller | Original | 274.38KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA-T | Intersil | CMOS Voltage Converters | Original | 89.73KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICL7660ACBA-T | Intersil | Charge Pump, Inverter|Doubler, Regulated Output, 10KHz | Original | 184.48KB | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
ICL7660/ Price and Stock
Select Manufacturer
Harris Semiconductor ICL7660CBAICL7660CBA |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICL7660CBA | 9,133 | 244 |
|
Buy Now | ||||||
| ICL7660CBA | 7,923 | 244 |
|
Buy Now | |||||||
| ICL7660CBA | 6,860 | 244 |
|
Buy Now | |||||||
| ICL7660CBA | 4,085 | 244 |
|
Buy Now | |||||||
|
ICL7660CBA | 922 |
|
Get Quote | |||||||
|
ICL7660CBA | 4,717 |
|
Buy Now | |||||||
|
ICL7660CBA | 32,076 | 1 |
|
Buy Now | ||||||
|
ICL7660CBA | 2,300 |
|
Buy Now | |||||||
Renesas Electronics Corporation ICL7660SIPACharge Pump INV/STPUP/STPDN -1.5V to -12V/1.5V to 22.8V 45mA 8-Pin PDIP Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICL7660SIPA | 5,042 | 244 |
|
Buy Now | ||||||
Analog Devices Inc ICL7660ESA+Charge Pump INV/STPUP/STPDN -1.5V to -10V/3V to 20V 20mA 8-Pin SOIC N Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICL7660ESA+ | 4,200 | 200 |
|
Buy Now | ||||||
|
ICL7660ESA+ | 4,200 | 10 Weeks | 200 |
|
Buy Now | |||||
|
ICL7660ESA+ | Bulk | 985 | 1 |
|
Buy Now | |||||
|
ICL7660ESA+ | 3,119 |
|
Buy Now | |||||||
|
ICL7660ESA+ | 1 |
|
Get Quote | |||||||
Renesas Electronics Corporation ICL7660CBAZCharge Pump INV/STPUP/STPDN -1.5V to -10V/18.6V 45mA 8-Pin SOIC N Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICL7660CBAZ | 3,745 | 2 |
|
Buy Now | ||||||
|
ICL7660CBAZ | Tube | 32 Weeks | 3,920 |
|
Get Quote | |||||
|
ICL7660CBAZ |
|
Get Quote | ||||||||
|
ICL7660CBAZ | 3,745 | 1 |
|
Search Findchips | ||||||
|
ICL7660CBAZ | Bulk | 5,106 | 1 |
|
Buy Now | |||||
|
ICL7660CBAZ | 5 | 1 |
|
Buy Now | ||||||
|
ICL7660CBAZ | 34 Weeks | 1,960 |
|
Get Quote | ||||||
|
ICL7660CBAZ | 4,600 |
|
Buy Now | |||||||
Intersil Corporation ICL7660SCPACharge Pump INV/STPUP/STPDN -1.5V to -12V/1.5V to 22.8V 45mA 8-Pin PDIP Tube |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ICL7660SCPA | 1,554 | 244 |
|
Buy Now | ||||||
| ICL7660SCPA | 1,545 | 244 |
|
Buy Now | |||||||
| ICL7660SCPA | 302 | 244 |
|
Buy Now | |||||||