HZ/10 Search Results
HZ/10 Datasheets (40)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HZ10 | Hitachi Semiconductor | Original | 38.75KB | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ10 | Unknown | Cross Reference Datasheet | Scan | 33.33KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1000 | Sola/Hevi-Duty | PWR XFMR LAMINATED 1000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ10000 | Sola/Hevi-Duty | PWR XFMR LAMINATED 10000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ10000A | Sola/Hevi-Duty | PWR XFMR LAMINATED 10000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ10000R | Sola/Hevi-Duty | PWR XFMR LAMINATED 10000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1000A | Sola/Hevi-Duty | PWR XFMR LAMINATED 1000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1000R | Sola/Hevi-Duty | PWR XFMR LAMINATED 1000VA CHAS | Original | 183.41KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005D102TF | Sunlord | FERRITE BEAD 100025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005D221TFB01 | Sunlord | FERRITE BEAD 22025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005D301TF | Sunlord | FERRITE BEAD 30025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005D601TF | Sunlord | FERRITE BEAD 60025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005G121TF | Sunlord | FERRITE BEAD 12025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005G221TF | Sunlord | FERRITE BEAD 22025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K102TFB01 | Sunlord | FERRITE BEAD 100025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K152TF | Sunlord | FERRITE BEAD 150025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K181TF | Sunlord | FERRITE BEAD 18025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K182TFB03 | Sunlord | FERRITE BEAD 180025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K301TF | Sunlord | FERRITE BEAD 30025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ1005K471TF | Sunlord | FERRITE BEAD 47025%OHM 0402 1LN | Original | 3.81MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ/10 Price and Stock
Select Manufacturer
Abracon Corporation ABM3B-12.288MHZ-10-1-U-TCRYSTAL 12.2880MHZ 10PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABM3B-12.288MHZ-10-1-U-T | Cut Tape | 24,554 | 1 |
|
Buy Now | |||||
| ABM3B-12.288MHZ-10-1-U-T | Digi-Reel | 24,554 | 1 |
|
Buy Now | ||||||
| ABM3B-12.288MHZ-10-1-U-T | Tape & Reel | 24,000 | 1,000 |
|
Buy Now | ||||||
|
ABM3B-12.288MHZ-10-1-U-T | Tape & Reel | 2,000 | 1,000 |
|
Buy Now | |||||
| ABM3B-12.288MHZ-10-1-U-T | Cut Tape | 384 | 1 |
|
Buy Now | ||||||
|
ABM3B-12.288MHZ-10-1-U-T | Tape & Reel | 14 Weeks | 1,000 |
|
Get Quote | |||||
|
ABM3B-12.288MHZ-10-1-U-T | 1 |
|
Buy Now | |||||||
|
ABM3B-12.288MHZ-10-1-U-T | 4,899 |
|
Buy Now | |||||||
Abracon Corporation ABM8-19.200MHZ-10-1-U-TCRYSTAL 19.2000MHZ 10PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABM8-19.200MHZ-10-1-U-T | Digi-Reel | 17,281 | 1 |
|
Buy Now | |||||
| ABM8-19.200MHZ-10-1-U-T | Tape & Reel | 16,000 | 1,000 |
|
Buy Now | ||||||
|
ABM8-19.200MHZ-10-1-U-T | Cut Tape | 1,034 | 1 |
|
Buy Now | |||||
|
ABM8-19.200MHZ-10-1-U-T | 1 |
|
Buy Now | |||||||
|
ABM8-19.200MHZ-10-1-U-T | 2,000 |
|
Buy Now | |||||||
Abracon Corporation ABLS-13.560MHZ-10-R20-D-TCRYSTAL 13.5600MHZ 10PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABLS-13.560MHZ-10-R20-D-T | Cut Tape | 11,277 | 1 |
|
Buy Now | |||||
| ABLS-13.560MHZ-10-R20-D-T | Digi-Reel | 11,277 | 1 |
|
Buy Now | ||||||
| ABLS-13.560MHZ-10-R20-D-T | Tape & Reel | 11,000 | 1,000 |
|
Buy Now | ||||||
|
ABLS-13.560MHZ-10-R20-D-T | Tape & Reel | 3,000 | 1,000 |
|
Buy Now | |||||
|
ABLS-13.560MHZ-10-R20-D-T | Tape & Reel | 12 Weeks | 1,000 |
|
Get Quote | |||||
|
ABLS-13.560MHZ-10-R20-D-T | 1 |
|
Buy Now | |||||||
|
ABLS-13.560MHZ-10-R20-D-T | 8,000 |
|
Buy Now | |||||||
Murata Manufacturing Co Ltd LQG15HZ10NJ02DFIXED IND 10NH 500MA 260 MOHM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQG15HZ10NJ02D | Digi-Reel | 10,231 | 1 |
|
Buy Now | |||||
| LQG15HZ10NJ02D | Cut Tape | 10,231 | 1 |
|
Buy Now | ||||||
| LQG15HZ10NJ02D | Tape & Reel | 10,000 | 10,000 |
|
Buy Now | ||||||
|
LQG15HZ10NJ02D | 10 Weeks | 10,000 |
|
Get Quote | ||||||
Abracon Corporation ABM3B-11.0592MHZ-10-D1G-TCRYSTAL 11.0592MHZ 10PF SMD |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ABM3B-11.0592MHZ-10-D1G-T | Cut Tape | 990 | 1 |
|
Buy Now | |||||