DB-10 Search Results
DB-10 Datasheets (405)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB-10 | Amphenol | Cable and Cord Grips, Cables, Wires - Management, CONN CABLE GRIP ALUM .500-.625 | Original | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB10 | Amphenol | Connector Accessories Strain Relief | Scan | 1.88MB | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB100 | Surge Components | DUAL-IN-LINE GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER VOLTAGE-50 to 1000 Volts | Scan | 77.26KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1000 | Diotec | Diode, 8A, 50V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1000 | Diotec | 10 AMP SILICON BRIDGE RECTIFIER | Original | 149.76KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1000 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1001 | Diotec | Diode, 8A, 100V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1001 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB100/150 | Surge Components | DUAL-IN-LINE GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER | Scan | 77.25KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1002 | Diotec | Diode, 8A, 200V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1002 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1004 | Diotec | Diode, 8A, 400V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1004 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1006 | Diotec | Diode, 8A, 600V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1006 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1008 | Diotec | Diode, 8A, 800V, Silicon Bridge Rectifier | Original | 101.29KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB1008 | Diotec | 10 AMP SILICON BRIDGE RECTIFIERS | Scan | 103.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB100-PB-B | Carlingswitch | TOGGLE SWITCH NO CENTER OFF SP 10A 250VAC | Original | 38.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB100-PB-B | Carling Technologies | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Switch, Toggle, Nylon Insulated, SPDT, ON-NONE-ON, Solder/Spade Terminals | Scan | 124.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB101 | Bytes | SINGLE PHASE 1.0 AMP BRIDGE RECTIFIERS | Original | 148.45KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
DB-10 Price and Stock
Select Manufacturer
DC Components Co Ltd DB101Bridge rectifier: single-phase; 50V; If: 1A; Ifsm: 50A; DB-1; THT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DB101 | 4,006 | 1 |
|
Buy Now | ||||||
|
DB101 | 4,006 | 747 |
|
Buy Now | ||||||
Viking Technology PSDB1004NT221Inductor: wire; SMD; 220uH; 920mA; R: 756mΩ; ±20%; 10.3x10.4x4mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSDB1004NT221 | 3,447 | 2 |
|
Buy Now | ||||||
|
PSDB1004NT221 | 265 |
|
Get Quote | |||||||
DC Components Co Ltd DB102Bridge rectifier: single-phase; 100V; If: 1A; Ifsm: 50A; DB-1; THT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DB102 | 1,780 | 5 |
|
Buy Now | ||||||
|
DB102 | 1,780 | 770 |
|
Buy Now | ||||||
Viking Technology PSDB1004NT220Inductor: wire; SMD; 22uH; 2.9A; R: 73mΩ; ±20%; 10.3x10.4x4mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSDB1004NT220 | 1,488 | 2 |
|
Buy Now | ||||||
Viking Technology PSDB1005NT180Inductor: wire; SMD; 18uH; 2.62A; R: 46mΩ; ±20%; 10.3x10.4x5mm |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PSDB1005NT180 | 750 | 2 |
|
Buy Now | ||||||