589R Search Results
589R Datasheets (68)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
589R100X2CAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 10.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R100X2CTT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 10.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R100X2IAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 10.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R100X2ITT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 10.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R128X2CAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 12.8000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R128X2CTT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 12.8000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R128X2IAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 12.8000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R128X2ITT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 12.8000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R130X2CAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 13.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R130X2CTT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 13.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R130X2IAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 13.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R130X2ITT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 13.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R144X2CAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 14.4000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R144X2CTT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 14.4000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R144X2IAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 14.4000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R144X2ITT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 14.4000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R160X2CAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 16.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R160X2CTT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 16.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R160X2IAT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC VCTCXO 16.0000MHZ HCMOS SMD | Original | 262.91KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589R160X2ITT | CTS-Frequency Controls | Crystals, Oscillators, Resonators - Oscillators - OSC TCXO 16.0000MHZ HCMOS SMD | Original | 262.91KB |
589R Price and Stock
Microchip Technology Inc MIC2589R-1YM-TRIC HOT SWAP CTRLR -48V 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MIC2589R-1YM-TR | Cut Tape | 2,337 | 1 |
|
Buy Now | |||||
Amphenol RF 82-5589-RFXCONN N TWIN PLUG STR SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
82-5589-RFX | Bulk | 2 | 1 |
|
Buy Now | |||||
![]() |
82-5589-RFX |
|
Buy Now | ||||||||
Amphenol ProLabs X6589-R6-CNetAPP X6589-R6 Compatible TAA C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
X6589-R6-C | 1 |
|
Buy Now | |||||||
ATGBICS X6589-R6-CCompatible SFP+ 10G |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
X6589-R6-C | 1 |
|
Buy Now | |||||||
![]() |
X6589-R6-C | 3,582 |
|
Get Quote | |||||||
TE Connectivity 1SNA235589R0000WMTT15 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1SNA235589R0000 | Bulk | 32 |
|
Buy Now | ||||||
![]() |
1SNA235589R0000 | Bulk | 10 Weeks, 3 Days | 32 |
|
Buy Now | |||||
![]() |
1SNA235589R0000 |
|
Buy Now | ||||||||
![]() |
1SNA235589R0000 | 32 |
|
Buy Now |
589R Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
CI-750
Abstract: 589R
|
OCR Scan |
TLHE51. D-74025 13-Mar-98 CI-750 589R | |
086SContextual Info: DATE REVISED: 3/23/05 CATALOG NUMBER 01 1 8 — 9 2 8 — 4 —CM MATERIAL AND FINISH SHROUDS AND SLEEVE: CENTER CONTACT, RING, AND SHROUD EXTENSION: DIELECTRIC: SPRING: GPPO MALE CATCHERS MITT INTERFACE CRES 303; PASSIVATED BeCu; GOLD PLATE 5 0 -1 0 0 MICROINCHES |
OCR Scan |
589RECOMMENDED OL--0118--9 086S | |
apg-66
Abstract: APG-68 585r815g05 herley nCE51 MP4300A 583R herley attenuator 586R577H02 560R444H01
|
Original |
APG-66 APG-68 MD202X003 7100B MD055X003-SET MD090Z114 646R861G01 783R209G01 APG-68 585r815g05 herley nCE51 MP4300A 583R herley attenuator 586R577H02 560R444H01 |