2SK19; Search Results
2SK19; Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2SK19 | Micro Electronics | N-CHANNEL SILICON FET | Scan | 41.96KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 43.47KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 160.05KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Shortform Datasheet & Cross References Data | Short Form | 85.77KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Cross Reference Datasheet | Scan | 34.98KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 116.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 111.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | FET Data Book | Scan | 93.59KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 36.3KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 | Unknown | Basic Transistor and Cross Reference Specification | Scan | 40.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 |
![]() |
Shortform National Semiconductor Datasheet | Short Form | 83.42KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK19 |
![]() |
Japanese Transistor Data Book | Scan | 151.16KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK190 | Hitachi Semiconductor | Silicon N-Channel Junction FET | Scan | 763.51KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK190 | Unknown | Shortform Transistor PDF Datasheet | Short Form | 172.63KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK190 | Unknown | Semiconductor Master Cross Reference Guide | Scan | 123.7KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK190 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 101.94KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK190 | Unknown | FET Data Book | Scan | 101.28KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK1900 | Sanyo Semiconductor | N-Channel Silicon MOSFET | Original | 99.71KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK1900 | Unknown | N-Channel Power MOSFET | Scan | 205.84KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2SK1900 | Unknown | FET Data Book | Scan | 113.17KB | 2 |
...
2SK19; Price and Stock
Rochester Electronics LLC
Rochester Electronics LLC 2SK1920-ENCH 10V DRIVE SERIES |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SK1920-E | Bulk | 273 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SK1947-EN-CHANNEL POWER MOSFET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SK1947-E | Bulk | 13 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SK1957-EN-CHANNEL POWER MOSFET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SK1957-E | Bulk | 130 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SK1968-EN-CHANNEL POWER MOSFET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SK1968-E | Bulk | 22 |
|
Buy Now | ||||||
Rochester Electronics LLC 2SK1971-EN-CHANNEL POWER MOSFET |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
2SK1971-E | Bulk | 13 |
|
Buy Now |