2-42100-2 Search Results
2-42100-2 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 54122-111342100LF | Amphenol Communications Solutions | BergStik®, Board to Board connector, Unshrouded stacking vertical header, through hole, double Row, 34 position, 2.54mm (0.100in) pitch | |||
| 54112-407242100LF | Amphenol Communications Solutions | BERGSTIK HDR DB DR TMT | |||
| 10131318-1042100LF | Amphenol Communications Solutions | Minitek® Pwr 4.2 HCC, Dual Row, Right Angle Through Hole Header, 30u\\ Gold plating, Black Color, 10 Positions, Non GW Compatible Nylon66, Tray Packing. | |||
| 10131319-0442100LF | Amphenol Communications Solutions | Minitek® Pwr 4.2 HCC, Dual Row, Vertical Through Hole Header, 30u\\ Gold on Contact area (100u\\ Matte Tin on Tails) plating, Black Color, 4 Positions, Non GW Compatible Nylon66, Tray Packing. | |||
| 10131319-2442100LF | Amphenol Communications Solutions | Minitek® Pwr 4.2 HCC, Dual Row, Vertical Through Hole Header, 30u\\ Gold on Contact area (100u\\ Matte Tin on Tails) plating, Black Color, 24 Positions, Non GW Compatible Nylon66, Tray Packing. |
2-42100-2 Datasheets (5)
Tyco Electronics
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |
|---|---|---|---|---|---|---|---|
| 2-42100-2 | Tyco Electronics | Multiple Circuit Housings with Tabs & Receptacles Including FASTIN-FASTON; FASTIN-ON CONN .250" SR.REC. C ( AMP ) | Original | 142.63KB | 7 | ||
| 2-42100-2 | Tyco Electronics | Multiple Circuit Housings with Tabs & Receptacles Including FASTIN-FASTON; FASTIN-ON CONN .250" SR.REC. C ( AMP ) | Scan | 97.86KB | 1 | ||
| 2-42100-2 | Tyco Electronics | Multiple Circuit Housings with Tabs & Receptacles Including FASTIN-FASTON; FASTIN-ON CONN .250" SR.REC. C ( AMP ) | Scan | 294.66KB | 1 | ||
| 2-42100-2 | Tyco Electronics | Multiple Circuit Housings with Tabs & Receptacles Including FASTIN-FASTON; FASTIN-ON CONN .250" SR.REC. C ( AMP ) | Scan | 67.81KB | 3 | ||
| 2-42100-2 | Tyco Electronics | Multiple Circuit Housings with Tabs & Receptacles Including FASTIN-FASTON; FASTIN-ON CONN .250" SR.REC. C ( AMP ) | Scan | 73.81KB | 3 |
2-42100-2 Price and Stock
Select Manufacturer
TE Connectivity 2-1002908-0-MVibration Sensors DT1-052K with leads and rivets |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2-1002908-0-M | 166 |
|
Buy Now | |||||||
|
2-1002908-0-M | Each | 250 |
|
Buy Now | ||||||
TE Connectivity 2-1002608-0-MVibration Sensors DT1-052K |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2-1002608-0-M | 83 |
|
Buy Now | |||||||
TE Connectivity 2-1002150-0-MVibration Sensors DT4-52K with leads and rivets |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2-1002150-0-M | 72 |
|
Buy Now | |||||||
|
2-1002150-0-M | Each | 200 |
|
Buy Now | ||||||
Sargent Quality Tools 2100-24Crimpers / Crimping Tools HI-DENSITY D-SUB |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2100-24 |
|
Get Quote | ||||||||
Sargent Quality Tools 2100-27Crimpers / Crimping Tools D-SUBMINIATURE |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2100-27 |
|
Get Quote | ||||||||