15-PS Search Results
15-PS Datasheets (104)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15P-SAN |
|
Connector: Wire to Board Connector: RCP: 15: 2: CRMP: THRU | Original | 47.6KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15P-SCN |
|
Connector: Wire to Board Connector: RCP: 15: 2.5: CRMP: THRU | Original | 52.65KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-4V | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA 4V DUAL | Original | 153.72KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-4V | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA 4V DUAL | Original | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-4V-ASCX | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR AMP 0-15PSIA | Original | 282.37KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-4V-MIL | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA 4V DUAL | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-4V-MIL | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA 4V DUAL | Original | 47.64KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-4V-PRIME | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA 4V DUAL | Original | 178.99KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-4V-PRIME | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA 4V DUAL | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15PSI-A-4V-PRIME | All Sensors | Pressure Sensor: 0.3 psi to 15 psi Pressure Sensors | Original | 91.58KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15PSI-A-BASIC | All Sensors | Pressure Sensor: Basic Pressure Sensor | Original | 15.84KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-CGRADE-MINI | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA MV | Original | 126.15KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-CGRADE-MINI | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA MV | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15PSI-A-CGRADE-MINI | All Sensors | Pressure Sensor: Miniature Pressure Sensors | Original | 126.07KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-CGRADE-MV | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA MV DUAL | Original | 45.23KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-CGRADE-MV | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA MV DUAL | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15PSI-A-CGRADE-MV | All Sensors | Pressure Sensor 15PSIA ABSOLUTE | Original | 89.94KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15PSI-A-CGRADE-MV-DIP | All Sensors | Pressure Sensor: Millivolt Output Miniature Medium Pressure Sensors | Original | 130.91KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 PSI-A-DO | All Sensors | Sensors, Transducers - Pressure Sensors, Transducers - SENSOR 15PSIA DO DUAL | Original | 69.1KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-PSI-A-DO | All Sensors | Pressure Sensors, Transducers, Sensors, Transducers, SENSOR 15PSIA DO DUAL | Original | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-PS Price and Stock
Select Manufacturer
Floyd Bell Inc UB-05-515-P(S)BUZZER PIEZO 35.56MM TH |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
UB-05-515-P(S) | Bulk | 1,000 | 1 |
|
Buy Now | |||||
JRH ELECTRONICS JT01RE-14-15P(SR)RECEPT |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JT01RE-14-15P(SR) | Bulk | 86 | 5 |
|
Buy Now | |||||
PEI-GENESIS CB6F36-15PSCB 35C 35#16 PIN PLUG |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CB6F36-15PS | 79 | 1 |
|
Buy Now | ||||||
NOSHOK Inc 25-910-15-PSI-KPA-BT3Liquid Filled 2.5" Pressure Gaug |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
25-910-15-PSI-KPA-BT3 | Bulk | 41 | 1 |
|
Buy Now | |||||
NOSHOK Inc 25-911-30-15-PSI-KPA-SSFF-GY40-BP3-CCLiquid Filled Pressure Gauge |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
25-911-30-15-PSI-KPA-SSFF-GY40-BP3-CC | Bulk | 36 | 1 |
|
Buy Now | |||||