11--U Search Results
11--U Datasheets (36)
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11UK04A | Bush | Television Circuit Diagrams | Scan | 475.79KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11UP0001 | Unknown | MONTAGESET FRONTPLATTE EINBAU RUECKSEITE | Original | 514.44KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD70D11A0350 | Ferraz Shawmut | 350A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD70D11A0400 | Ferraz Shawmut | 400A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD70TTF0350 | Ferraz Shawmut | 350A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD70TTF0400 | Ferraz Shawmut | 400A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD71D11A0500 | Ferraz Shawmut | 500A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD71D11A0550 | Ferraz Shawmut | 550A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD71TTF0500 | Ferraz Shawmut | 500A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD71TTF0550 | Ferraz Shawmut | 550A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD71TTF0630 | Ferraz Shawmut | 630A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD72D11A0630 | Ferraz Shawmut | 630A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD72TTF0700 | Ferraz Shawmut | 700A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD72TTF0800 | Ferraz Shawmut | 800A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11URD73D11A0800 | Ferraz Shawmut | 800A,1.1kV,Square Body | Original | 731.96KB | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11UV04RC | Bush | Television Circuit Diagrams | Scan | 475.79KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
LT9711UX
 | 
Lontium Semiconductor | Dual-Port MIPI DPHY/CPHY to HDMI2.1/DP1.4a Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
LT8711UX
 | 
Lontium Semiconductor | Type-C/DP1.2 to HDMI2.0 Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
LT9611UXC
 | 
Lontium Semiconductor | PQCC64, QFN-64 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11--U Price and Stock
Select Manufacturer
LEDIL CA19411_ROSE-UV-G3-M2LED Lenses & Assemblies 28 Deg Medium Beam with Blk Holder & Tape | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
CA19411_ROSE-UV-G3-M2 | 598 | 
  | 
Buy Now | |||||||
Traco Power TEC 3-2411UIIsolated DC/DC Converters - Through Hole 3W 9-75Vin 5V 600mA SIP-8 | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
TEC 3-2411UI | 329 | 
  | 
Buy Now | |||||||
Traco Power THN 10-3611UIRIsolated DC/DC Converters - Through Hole 10W 9-75Vin 5.1Vout 2A 1x1 metal case | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
THN 10-3611UIR | 60 | 
  | 
Buy Now | |||||||
Traco Power THN 15-3611UIRIsolated DC/DC Converters - Through Hole 15W 9-75Vin 5.1Vout 3A 1 x 1 Metal Case, Railway | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
THN 15-3611UIR | 30 | 
  | 
Buy Now | |||||||
Traco Power TEN 30-3611UIRIsolated DC/DC Converters - Through Hole 30W 9-75Vin 5.1Vout 6A 2x1 housing | 
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
 
 | 
TEN 30-3611UIR | 29 | 
  | 
Buy Now | |||||||