10M-L Search Results
10M-L Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| SF-FOHHB23PAO-010M | Amphenol Cables on Demand | Amphenol SF-FOHHB23PAO-010M 10m (32.8') External 4x HD Mini-SAS (SFF-8644) Active Optical Cable (AOC) - 850nm OM3 OFNP - 4 x 12 Gbps (48 Gbps) SAS 3.0 & iPass+™ HD Compliant 10m (32.8') | |||
| FO-MPO2MPO12C-10M | Amphenol Cables on Demand | Amphenol FO-MPO2MPO12C-10M MTP/MPO 12-Fiber OM3 (Straight) 10Gb Multimode 50/125 Fiber Optic Patch Cable (OFNP Round) - MTP/MPO Female to MTP/MPO Female - 10m (33') | |||
| AQP85B4-010 | Amphenol Communications Solutions | QSFP28 100G AOC 10m | |||
| AQP85A4-010 | Amphenol Communications Solutions | QSFP 40G AOC 10m | |||
| FO-10GGBLCX20-010 | Amphenol Cables on Demand | Amphenol FO-10GGBLCX20-010 LC-LC Duplex 10Gb Multimode 50/125 OM3 Fiber Optic Patch Cable - 2 x LC Male to 2 x LC Male 10m |
10M-L Datasheets (28)
Rubycon
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10ML100M6.3X7 | Rubycon | Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM RAD | Original | 74.77KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML100MEFC6.3X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 100UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML100MEFCT56.3X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 100UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML100MEFCTZ6.3X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 100UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML120MEFC6.3X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 120UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML120MEFCT56.3X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 120UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML120MEFCTZ6.3X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 120UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML120MTZ6.3X7 | Rubycon | Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 120UF 20% 10V RADIAL | Original | 74.77KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML220MEFC8X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 220UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML220MEFCC88X7 | Rubycon | Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 220UF 20% 10V RADIAL | Original | 74.77KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML220MEFCT78X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 220UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML220MEFCTA8X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 220UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML220MTA8X7 | Rubycon | Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 220UF 20% 10V RADIAL | Original | 74.77KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML22MEFC4X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 22UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML22MEFCT54X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 22UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML22MEFCTZ4X5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 22UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML330MEFC8X7.5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 330UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML330MEFCT78X7.5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 330UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML330MEFCTA8X7.5 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 330UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10ML33MEFC4X7 | Rubycon | Aluminum Capacitors, Capacitors, CAP ALUM 33UF 10V 20% RADIAL | Original | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10M-L Price and Stock
Select Manufacturer
YAGEO Corporation RC0603FR-0710MLResistor: thick film; 10MΩ; SMD; 0603; 0.1W; ±1%; 75V; -55÷155°C |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RC0603FR-0710ML | 22,768 | 1 |
|
Buy Now | ||||||
|
RC0603FR-0710ML | 50,000 |
|
Get Quote | |||||||
|
RC0603FR-0710ML | Tape & Reel | 30,000 | 5,000 |
|
Buy Now | |||||
|
RC0603FR-0710ML | 16,683 |
|
Get Quote | |||||||
|
RC0603FR-0710ML | Tape & Reel | 1,065,000 | 17 Weeks | 5,000 |
|
Buy Now | ||||
|
RC0603FR-0710ML | 10,155 |
|
Buy Now | |||||||
|
RC0603FR-0710ML | 74,782 |
|
Buy Now | |||||||
YAGEO Corporation RC1206FR-0710MLResistor: thick film; 10MΩ; SMD; 1206; 0.25W; ±1%; 200V; -55÷155°C |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RC1206FR-0710ML | 10,103 | 1 |
|
Buy Now | ||||||
|
RC1206FR-0710ML | 23,624 |
|
Get Quote | |||||||
|
RC1206FR-0710ML | Tape & Reel | 75,000 | 17 Weeks | 5,000 |
|
Buy Now | ||||
Amphenol LTW Technology M12A10ML-12AFL-SB001Cable: for sensors; PIN: 10; M12 male,M12 female; with metal nut |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M12A10ML-12AFL-SB001 | 22 | 1 |
|
Buy Now | ||||||
|
M12A10ML-12AFL-SB001 | Bulk | 18 | 3 Weeks | 1 |
|
Buy Now | ||||
Amphenol LTW Technology M12A10ML-12AFR-SD002Cable: for sensors; male; M12 ALTW; IP68,IP69K; metal; A code; 1.5A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M12A10ML-12AFR-SD002 | 10 |
|
Get Quote | |||||||
Amphenol LTW Technology M12A10ML-12AMR-SB004Cable: for sensors; male; M12 ALTW; IP68,IP69K; metal; A code; 1.5A |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
M12A10ML-12AMR-SB004 | 10 |
|
Get Quote | |||||||